Sovereign Gold Bond (SGB)
Sovereign Gold Bonds (SGBs) are government securities denominated in grams of gold. They are substitutes for holding physical gold. Investors have to pay the issue price in cash, and the bonds will redeem in cash at maturity. The Bonds are issued by Reserve Bank on behalf of the Government of India.
Investors can buy these bonds through NSE/BSE at the issue price. The RBI announces a fresh sale. They are also available to buy and sell on NSE/BSE at the current price like any other security. Investors can redeem these bonds for cash upon maturity of the bonds or can sell it on NSE/BSE at current prices.
Sovereign Gold Bond is the "Best Gold Investment in India" because you will get the price appreciation benefit as well as 2.5% interest on your investment. When you purchase physical gold, you will get only price appreciation, not the annual interest.
From the year 2018, the maximum investment limit per financial year has increased from 500 gm to 4KG for individuals and HUF.
Sovereign Gold Bonds Scheme History
| NSE Code | Gold Bond Name | Issue Date | Base Price | Retail Discount | Interest | Redemption | Performance Report |
|---|---|---|---|---|---|---|---|
| SGBFEB32IV | Sovereign Gold Bonds 2023-24-Series-IV | 12 Feb 2024 | ₹6263 | ₹50 | 2.50% PA | Feb-2032 | Report |
| SGBDE31III | Sovereign Gold Bonds 2023-24-Series-III | 18 Dec 2023 | ₹6199 | ₹50 | 2.50% PA | Dec-2031 | Report |
| SGBSEP31II | Sovereign Gold Bonds 2023-24-Series-II | 11 Sep 2023 | ₹5923 | ₹50 | 2.50% PA | Sep-2031 | Report |
| SGBJUN31I | Sovereign Gold Bonds 2023-24-Series-I | 19 Jun 2023 | ₹5926 | ₹50 | 2.50% PA | June-2031 | Report |
| SGBMAR31IV | Sovereign Gold Bonds 2022-23-Series-IV | 06 Mar 2023 | ₹5611 | ₹50 | 2.50% PA | Mar-2031 | Report |
| SGBDE30III | Sovereign Gold Bonds 2022-23-Series-III | 19 Dec 2022 | ₹5409 | ₹50 | 2.50% PA | Dec-2030 | Report |
| SGBAUG30 | Sovereign Gold Bonds 2022-23-Series-II | 22 Aug 2022 | ₹5197 | ₹50 | 2.50% PA | Aug-2030 | Report |
| SGBJUN30 | Sovereign Gold Bonds 2022-23-Series-I | 20 Jun 2022 | ₹5091 | ₹50 | 2.50% PA | Jun-2030 | Report |
| SGBMAR30X | Sovereign Gold Bonds 2021-22-Series-X | 28 Feb 2022 | ₹5109 | ₹50 | 2.50% PA | Mar-2030 | Report |
| SGBJAN30IX | Sovereign Gold Bonds 2021-22-Series-IX | 10 Jan 2022 | ₹4786 | ₹50 | 2.50% PA | Jan-2030 | Report |
| SGBD29VIII | Sovereign Gold Bonds 2021-22-Series-VIII | 29 Nov 2021 | ₹4791 | ₹50 | 2.50% PA | Dec-2029 | Report |
| SGBNV29VII | Sovereign Gold Bonds 2021-22-Series-VII | 25 Oct 2021 | ₹4761 | ₹50 | 2.50% PA | Oct-2029 | Report |
| SGBSEP29VI | Sovereign Gold Bonds 2021-22-Series-VI | 30 Aug 2021 | ₹4732 | ₹50 | 2.50% PA | Sep-2029 | Report |
| SGBAUG29V | Sovereign Gold Bonds 2021-22-Series-V | 09 Aug 2021 | ₹4790 | ₹50 | 2.50% PA | Aug-2029 | Report |
| SGBJUL29IV | Sovereign Gold Bonds 2021-22-Series-IV | 12 Jul 2021 | ₹4807 | ₹50 | 2.50% PA | Jul-2029 | Report |
| SGBJU29III | Sovereign Gold Bonds 2021-22-Series-III | 31 May 2021 | ₹4889 | ₹50 | 2.50% PA | Jun-2029 | Report |
| SGBJUN29II | Sovereign Gold Bonds 2021-22-Series-II | 24 May 2021 | ₹4842 | ₹50 | 2.50% PA | Jun-2029 | Report |
| SGBMAY29I | Sovereign Gold Bonds 2021-22-Series-I | 17 May 2021 | ₹4777 | ₹50 | 2.50% PA | May-2029 | Report |
| SGBMR29XII | Sovereign Gold Bonds 2020-21-Series-XII | 01 Mar 2021 | ₹4662 | ₹50 | 2.50% PA | Mar-2029 | Report |
| SGBFEB29XI | Sovereign Gold Bonds 2020-21-Series-XI | 01 Feb 2021 | ₹4912 | ₹50 | 2.50% PA | Feb-2029 | Report |
| SGBJAN29X | Sovereign Gold Bonds 2020-21-Series-X | 11 Jan 2021 | ₹5104 | ₹50 | 2.50% PA | Jan-2029 | Report |
| SGBJAN29IX | Sovereign Gold Bonds 2020-21-Series-IX | 28 Dec 2020 | ₹5000 | ₹50 | 2.50% PA | Jan-2029 | Report |
| SGBN28VIII | Sovereign Gold Bonds 2020-21-Series-VIII | 09 Nov 2020 | ₹5177 | ₹50 | 2.50% PA | Nov-2028 | Report |
| SGBOC28VII | Sovereign Gold Bonds 2020-21-Series-VII | 12 Oct 2020 | ₹5051 | ₹50 | 2.50% PA | OCT-2028 | Report |
| SGBSEP28VI | Sovereign Gold Bonds 2020-21-Series-VI | 31 Aug 2020 | ₹5117 | ₹50 | 2.50% PA | SEP-2028 | Report |
| SGBAUG28V | Sovereign Gold Bonds 2020-21-Series-V | 03 Aug 2020 | ₹5334 | ₹50 | 2.50% PA | Aug-2028 | Report |
| SGBJUL28IV | Sovereign Gold Bonds 2020-21-Series-IV | 06 Jul 2020 | ₹4852 | ₹50 | 2.50% PA | Jul-2028 | Report |
| SGBJUN28 | Sovereign Gold Bonds 2020-21-Series-III | 08 Jun 2020 | ₹4677 | ₹50 | 2.50% PA | Jun-2028 | Report |
| SGBMAY28 | Sovereign Gold Bonds 2020-21-Series-II | 11 May 2020 | ₹4590 | ₹50 | 2.50% PA | May-2028 | Report |
| SGBAPR28I | Sovereign Gold Bonds 2020-21-Series-I | 20 Apr 2020 | ₹4639 | ₹50 | 2.50% PA | Apr-2028 | Report |
| SGBMAR28X | Sovereign Gold Bonds 2019-20-Series-X | 02 Mar 2020 | ₹4260 | ₹50 | 2.50% PA | Mar-2028 | Report |
| SGBFEB28IX | Sovereign Gold Bonds 2019-20-Series-IX | 03 Feb 2020 | ₹4070 | ₹50 | 2.50% PA | Feb-2028 | Report |
| SGBJ28VIII | Sovereign Gold Bonds 2019-20-Series-VIII | 13 Jan 2020 | ₹4016 | ₹50 | 2.50% PA | Jan-2028 | Report |
| SGBDC27VII | Sovereign Gold Bonds 2019-20-Series-VII | 02 Dec 2019 | ₹3795 | ₹50 | 2.50% PA | Dec-2027 | Report |
| SGBOCT27VI | Sovereign Gold Bonds 2019-20-Series-VI | 21 Oct 2019 | ₹3835 | ₹50 | 2.50% PA | Oct-2027 | Report |
| SGBOCT27 | Sovereign Gold Bonds 2019-20-Series-V | 07 Oct 2019 | ₹3788 | ₹50 | 2.50% PA | Oct-2027 | Report |
| SGBSEP27 | Sovereign Gold Bonds 2019-20-Series-IV | 09 Sep 2019 | ₹3890 | ₹50 | 2.50% PA | Sep-2027 | Report |
| SGBAUG27 | Sovereign Gold Bonds 2019-20-Series-III | 05 Aug 2019 | ₹3499 | ₹50 | 2.50% PA | Aug-2027 | Report |
| SGBJUL27 | Sovereign Gold Bonds 2019-20-Series-II | 08 Jul 2019 | ₹3443 | ₹50 | 2.50% PA | Jul-2027 | Report |
| SGBJUN27 | Sovereign Gold Bonds 2019-20-Series-I | 03 Jun 2019 | ₹3196 | ₹50 | 2.50% PA | Jun-2027 | Report |
| SGBFEB27 | Sovereign Gold Bonds 2018-19-Series-VI | 04 Feb 2019 | ₹3326 | ₹50 | 2.50% PA | Feb-2027 | Report |
| SGBJAN27 | Sovereign Gold Bonds 2018-19-Series-V | 14 Jan 2019 | ₹3214 | ₹50 | 2.50% PA | Jan-2027 | Report |
| SGBDEC26 | Sovereign Gold Bonds 2018-19-Series-IV | 24 Dec 2018 | ₹3119 | ₹50 | 2.50% PA | Jan-2027 | Report |
| SGBNOV26 | Sovereign Gold Bonds 2018-19-Series-III | 05 Nov 2018 | ₹3183 | ₹50 | 2.50% PA | Nov-2026 | Report |
| SGBOCT26 | Sovereign Gold Bonds 2018-19-Series-II | 15 Oct 2018 | ₹3146 | ₹50 | 2.50% PA | Oct-2026 | Report |
| SGBMAY26 | Sovereign Gold Bonds 2018-19-Series-I | 16 Apr 2018 | ₹3114 | ₹50 | 2.50% PA | May-2026 | Report |
| SGBJAN26 | Sovereign Gold Bonds 2017-18-Series-XIV | 26 Dec 2017 | ₹2881 | ₹50 | 2.50% PA | Jan-2026 | Report |
| SGBDEC2513 | Sovereign Gold Bonds 2017-18-Series-XIII | 18 Dec 2017 | ₹2866 | ₹50 | 2.50% PA | Dec-2025 | Report |
| SGBDEC2512 | Sovereign Gold Bonds 2017-18-Series-XII | 11 Dec 2017 | ₹2890 | ₹50 | 2.50% PA | Dec-2025 | Report |
| SGBDEC25XI | Sovereign Gold Bonds 2017-18-Series-XI | 04 Dec 2017 | ₹2952 | ₹50 | 2.50% PA | Dec-2025 | Report |
| SGBDEC25 | Sovereign Gold Bonds 2017-18-Series-X | 27 Nov 2017 | ₹2961 | ₹50 | 2.50% PA | Dec-2025 | Report |
| SGBNOV25IX | Sovereign Gold Bonds 2017-18-Series-IX | 20 Nov 2017 | ₹2964 | ₹50 | 2.50% PA | Nov-2025 | Report |
| SGBNOV258 | Sovereign Gold Bonds 2017-18-Series-VIII | 13 Nov 2017 | ₹2961 | ₹50 | 2.50% PA | Nov-2025 | Report |
| SGBNOV25 | Sovereign Gold Bonds 2017-18-Series-VII | 06 Nov 2107 | ₹2934 | ₹50 | 2.50% PA | Nov-2025 | Report |
| SGBNOV25VI | Sovereign Gold Bonds 2017-18-Series-VI | 30 Oct 2017 | ₹2945 | ₹50 | 2.50% PA | Nov-2025 | Report |
| SGBOCT25V | Sovereign Gold Bonds 2017-18-Series-V | 23 Oct 2017 | ₹2971 | ₹50 | 2.50% PA | Oct-2025 | Report |
| SGBOCT25IV | Sovereign Gold Bonds 2017-18-Series-IV | 16 Oct 2017 | ₹2987 | ₹50 | 2.50% PA | Oct-2025 | Report |
| SGBOCT25 | Sovereign Gold Bonds 2017-18-Series-III | 09 Oct 2017 | ₹2956 | ₹50 | 2.50% PA | Oct-2025 | Report |
| SGBJUL25 | Sovereign Gold Bonds 2017-18-Series-II | 10 Jul 2017 | ₹2830 | ₹50 | 2.50% PA | Jul-2025 | Report |
| SGBMAY25 | Sovereign Gold Bonds 2017-18-Series-I | 24 Apr 2017 | ₹2951 | ₹50 | 2.50% PA | May-2025 | Report |
| SGBMAR25 | Sovereign Gold Bonds-2016-17-Series-IV | 27 Feb 2017 | ₹2943 | ₹50 | 2.50% PA | Mar-2025 | Report |
| SGBNOV24 | Sovereign Gold Bonds-2016-17-Series-III | 24 Oct 2016 | ₹3007 | ₹50 | 2.50% PA | Nov-2024 | Report |
| SGBSEP24 | Sovereign Gold Bonds-2016-17-Series-II | 01 Sep 2016 | ₹3150 | ₹0 | 2.75% PA | Sep-2024 | Report |
| SGBAUG24 | Sovereign Gold Bonds-2016-17-Series-I | 18 Jul 2016 | ₹3119 | ₹0 | 2.75% PA | Aug-2024 | Report |
| SGBMAR24 | Sovereign Gold Bonds-2016-Series-II | 08 Mar 2016 | ₹2916 | ₹0 | 2.75% PA | Mar-2024 | Report |
| SGBFEB24 | Sovereign Gold Bonds-2016-Series-I | 18 Jan 2016 | ₹2600 | ₹0 | 2.75% PA | Feb-2024 | Report |
| SGBNOV23 | Sovereign Gold Bonds-2015-Series-I | 05 Nov 2015 | ₹2684 | ₹0 | 2.75% PA | Nov-2023 | Report |




