FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
IPO Live Subscription is available for Sheetal Universal, Graphisads, Marinetrans India IPOs.
Interested to know how good an IPO has received investors response in the market, we help you out! The IPO live subscription report allows you to track all open and past IPOs' live bidding details or subscription numbers. Track all BSE and NSE mainboard and SME IPOs' total subscription status along with subscriptions by different categories of investors like retail investors, non-institutional investors, and qualified institutional buyers.
IPO | BID Date | IPO Size | P/E | QIB | NII | RII | Total | IPO Status | Close Date |
---|---|---|---|---|---|---|---|---|---|
Sheetal Universal SMEGMP:₹12 (17.14%) | 5th Dec 19:31 | ₹23.80 Cr | 27.34 | 0.00x | 14.05x | 23.01x | 20.54x | Closing Today | 6th Dec 2023 |
Graphisads SMEGMP:₹0 (0.00%) | 5th Dec 19:31 | ₹53.41 Cr | 26.88 | 0.00x | 2.01x | 5.52x | 3.86x | Closed | 5th Dec 2023 |
Marinetrans India SMEGMP:₹3 (11.54%) | 5th Dec 19:31 | ₹10.92 Cr | 14.53 | 0.00x | 18.05x | 47.24x | 33.00x | Closed | 5th Dec 2023 |
Net Avenue Technologies SMEGMP:₹18 (100.00%) | 4th Dec 19:31 | ₹10.25 Cr | 8.57 | 61.99x | 616.25x | 721.89x | 511.21x | Closed | 4th Dec 2023 |
AMIC Forging SMEGMP:₹135 (107.14%) | 1st Dec 19:04 | ₹34.80 Cr | 1.01 | 91.43x | 589.27x | 273.01x | 289.05x | Closed | 1st Dec 2023 |
Deepak Chemtex SMEGMP:₹65 (81.25%) | 1st Dec 19:04 | ₹23.04 Cr | 10.14 | 96.80x | 642.25x | 475.36x | 403.03x | Closed | 1st Dec 2023 |
Zerodha Trade@20Want to start your investment journey, join India’s number one online broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||||||
Swashthik Plascon SMEGMP:₹15 (17.44%) | 29th Nov 19:04 | ₹40.76 Cr | 17.23 | 3.42x | 35.76x | 13.58x | 15.43x | [email protected] | 29th Nov 2023 |
Rocking Deals Circular SMEGMP:₹90 (64.29%) | 24th Nov 16:23 | ₹21.00 Cr | 33.33 | 47.38x | 458.60x | 201.42x | 213.64x | Listed@300 | 24th Nov 2023 |
Fedbank Financial Services IPOGMP:₹0 (0.00%) | 24th Nov 19:04 | ₹1092.26 Cr | 25.04 | 3.48x | 1.49x | 1.88x | 2.24x | [email protected] | 24th Nov 2023 |
Tata Technologies IPOGMP:₹475 (95.00%) | 24th Nov 19:04 | ₹3042.51 Cr | 32.53 | 203.41x | 62.11x | 16.50x | 69.43x | [email protected] | 24th Nov 2023 |
Flair Writing IPOGMP:₹150 (49.34%) | 24th Nov 19:04 | ₹593.00 Cr | 23.36 | 122.02x | 35.23x | 13.73x | 49.28x | Listed@501 | 24th Nov 2023 |
Gandhar Oil Refinery IPOGMP:₹73 (43.20%) | 24th Nov 19:04 | ₹500.69 Cr | 129.06x | 64.34x | 29.93x | 65.63x | [email protected] | 24th Nov 2023 | |
IREDA IPOGMP:₹12 (37.50%) | 23rd Nov 17:41 | ₹2150.21 Cr | 8.47 | 104.57x | 24.16x | 7.73x | 38.80x | [email protected] | 23rd Nov 2023 |
Arrowhead Seperation Engineering SMEGMP:₹25 (10.73%) | 20th Nov 19:04 | ₹13.00 Cr | 18.09 | 0.00x | 46.02x | 142.30x | 94.79x | [email protected] | 20th Nov 2023 |
Kalyani Cast Tech SMEGMP:₹95 (68.35%) | 10th Nov 19:04 | ₹30.11 Cr | 8.67 | 66.35x | 439.20x | 190.95x | 208.59x | [email protected] | 10th Nov 2023 |
ROX Hi-Tech SMEGMP:₹75 (90.36%) | 9th Nov 19:31 | ₹54.49 Cr | 9.11 | 106.25x | 366.86x | 204.02x | 214.44x | Listed@133 | 9th Nov 2023 |
ASK Automotive IPOGMP:₹28 (9.93%) | 9th Nov 19:04 | ₹834.00 Cr | 45.63 | 142.41x | 35.47x | 5.70x | 51.14x | [email protected] | 9th Nov 2023 |
Sunrest Lifescience SMEGMP:₹5 (5.95%) | 9th Nov 19:31 | ₹10.85 Cr | 12.33 | 0.00x | 29.17x | 65.74x | 48.54x | Listed@84 | 9th Nov 2023 |
Protean eGov Technologies IPOGMP:₹48 (6.06%) | 8th Nov 19:04 | ₹490.33 Cr | 29.91 | 46.94x | 31.62x | 8.93x | 23.86x | Listed@792 | 8th Nov 2023 |
ESAF Small Finance IPOGMP:₹16 (26.67%) | 7th Nov 19:04 | ₹463.00 Cr | 8.94 | 182.66x | 88.81x | 17.86x | 77.00x | [email protected] | 7th Nov 2023 |
When you apply in small HNI your IPO application must be between 2 to 10L Rs. In case IPO is oversubscribed in Small HNI category, allotment will be done via lottery. Size of each allotment will be fix to min HNI category size which usually are 14 lots.
So in that case you have invested 2,00,000 or 9,99,999 Rs, the one who is selected in lottery, will get 14 lots only.
Small HNI Category is between 2 to 10L and Big HNI Category is above Rs 10L IPO application. When oversubscribing, both the category will have 14 lots allotment. The only thing is small HNI will have lower allotment change because of higher subscription whereas Big HNI will have more chance of allotment of 14 lots due to lower subscription.