FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
Before we discuss the lowest brokerage charges in India, we will divide this in two categories - Traders and Investors.
Investors have long term goal. They invest and wait for long term to get benefit. Traders have short term goal, they invest money for a day and book profit in short term. Investor do 2 to 5 trades per month, where traders play with market movement and do 10 to 20+ trades per day.
For a Investor (Delivery only trades or IPO investors), you just need a broker who is providing best service and low brokerage charges. Transaction charges in delivery trades are standard across the brokers.
For a trader (Perform trades in Intraday, F&O, Currency Derivatives, and Commodity), they need to worry about brokerage + transaction charges, best trading platform, high margin and availability of a trading application.
When choosing the right broker for "lowest brokerage charges", which makes the most difference is the trading expense. The other important factor is the transaction charges which not every broker is charging the same amount. It is usually charged on a per-crore basis. The rate of transaction charges differs by the exchange and the trading segment.
For this review, we didn't only focus on cheapest brokerage/lowest brokerage charges/low brokerage charges firms in the Industry but also trying to compare them in terms of low transaction charges which also make a difference in your final profit or loss.
Here we come with "Best Brokers by Lowest Brokerage Charges in India" or "Top 5 Stock Brokers by Low Brokerage Trading Account in India":
Broker | Brokerage | Transaction charges | Brokerage per order | Review | Request Callback |
---|---|---|---|---|---|
ProStocks | Equity Delivery:Free Equity Intraday:Flat Fee Rs 15 Futures:Flat Fee Rs 15 Options:Flat Fee Rs 15 | Equity Delivery:NSE:335 Per Cr | BSE:375 Per Cr Equity Intraday:NSE:335 Per Cr | BSE:375 Per Cr Futures:NSE:200 Per Cr | BSE:FREE Options:NSE:5050 Per Cr | BSE:3700 Per Cr | Rs 15 | ![]() | Open Account ![]() |
Zerodha | Equity Delivery:Free Equity Intraday:0.03% or Rs 20 whichever is lower Futures:0.03% or Rs 20 whichever is lower Options:Flat Fee Rs 20 | Equity Delivery:NSE:335 Per Cr | BSE:375 Per Cr Equity Intraday:NSE:335 Per Cr | BSE:375 Per Cr Futures:NSE:200 Per Cr | BSE:FREE Options:NSE:5050 Per Cr | BSE:3700 Per Cr | Rs 20 | ![]() | Open Account ![]() |
Angel One | Equity Delivery:Free Equity Intraday:0.03% or Rs 20 whichever is lower Futures:0.25% or Rs 20 whichever is lower Options:0.25% or Rs 20 whichever is lower | Equity Delivery:NSE:335 Per Cr | BSE:375 Per Cr Equity Intraday:NSE:335 Per Cr | BSE:375 Per Cr Futures:NSE:200 Per Cr | BSE:FREE Options:NSE:5050 Per Cr | BSE:3700 Per Cr | Rs 20 | ![]() | Open Account ![]() |
Upstox | Equity Delivery:2.5% or Rs 20 whichever is lower Equity Intraday:0.05% or Rs 20 whichever is lower Futures:0.05% or Rs 20 whichever is lower Options:Flat Fee Rs 20 | Equity Delivery:NSE:335 Per Cr | BSE:375 Per Cr Equity Intraday:NSE:335 Per Cr | BSE:375 Per Cr Futures:NSE:200 Per Cr | BSE:FREE Options:NSE:5050 Per Cr | BSE:3700 Per Cr | Rs 20 | ![]() | Open Account ![]() |
5paisa | Equity Delivery:Flat Fee Rs 20 Equity Intraday:Flat Fee Rs 20 Futures:Flat Fee Rs 20 Options:Flat Fee Rs 20 | Equity Delivery:NSE:335 Per Cr | BSE:375 Per Cr Equity Intraday:NSE:335 Per Cr | BSE:375 Per Cr Futures:NSE:200 Per Cr | BSE:FREE Options:NSE:5050 Per Cr | BSE:3700 Per Cr | Rs 20 | ![]() | Open Account ![]() |
Fyers | Equity Delivery:Free Equity Intraday:0.03% or Rs 20 whichever is lower Futures:0.03% or Rs 20 whichever is lower Options:Flat Fee Rs 20 | Equity Delivery:NSE:335 Per Cr | BSE:375 Per Cr Equity Intraday:NSE:335 Per Cr | BSE:375 Per Cr Futures:NSE:200 Per Cr | BSE:FREE Options:NSE:5050 Per Cr | BSE:3700 Per Cr | Rs 20 | ![]() | Open Account ![]() |
Zerodha Trade@20Want to start your investment journey, join India’s number one online broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||
SAMCO | Equity Delivery:0.5% or Rs 20 whichever is lower Equity Intraday:0.05% or Rs 20 whichever is lower Futures:Flat Fee Rs 20 Options:Flat Fee Rs 20 | Equity Delivery:NSE:335 Per Cr | BSE:375 Per Cr Equity Intraday:NSE:335 Per Cr | BSE:375 Per Cr Futures:NSE:200 Per Cr | BSE:FREE Options:NSE:5050 Per Cr | BSE:3700 Per Cr | Rs 20 | ![]() | Open Account ![]() |
Paytm Money | Equity Delivery:2.5% or Rs 20 whichever is lower Equity Intraday:0.05% or Rs 20 whichever is lower Futures:0.02% or Rs 20 whichever is lower Options:Flat Fee Rs 20 | Equity Delivery:NSE:335 Per Cr | BSE:375 Per Cr Equity Intraday:NSE:335 Per Cr | BSE:375 Per Cr Futures:NSE:200 Per Cr | BSE:FREE Options:NSE:5050 Per Cr | BSE:3700 Per Cr | Rs 20 | ![]() | Open Account ![]() |
Nuvama Wealth | Equity Delivery:Flat Rs. 10 per executed order Equity Intraday:Flat Rs. 10 per executed order Futures:Flat Rs. 10 per executed order Options:Flat Rs. 10 per executed order | Equity Delivery:NSE:335 Per Cr | BSE:375 Per Cr Equity Intraday:NSE:335 Per Cr | BSE:375 Per Cr Futures:NSE:200 Per Cr | BSE:FREE Options:NSE:5050 Per Cr | BSE:3700 Per Cr | Rs 10 | ![]() | Open Account ![]() |
Based on the above analysis Prostocks is the best broker for lowest brokerage and transaction charges for all the segments. For delivery and Intraday trading, you just need to consider the brokerage. Brokers like Zerodha, Prostocks, Fyers, Paytm Money and Angel Broking are offering Free Delivery trades. For Option trader, Prostocks, 5paisa, Angel Broking and Edelweiss are charging lowest Transaction charges. Prostocks also offers unlimited monthly plan for Active traders @899 PM.