FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
Sovereign Gold Bond (SGB) first series was launched in Nov 2015. Till now almost 59+ series of SGB has been launched. Sovereign Gold Bond (SGB) is the best way to invest in gold in India as you get price appreciation as well as fix interest of 2.5% PA from Aug 2016 series. For the first 5 series, the interest rate was 2.75%. The second big advantage is a cash discount of Rs 50 per gram on the average price of gold started from 2016-17 series III.
Interests on Gold bonds are paid half-yearly, so investor have recurring income from investment.
In this report, we have accumulated profit/loss from Gold Bond till date. We have calculated price appreciation as of current NSE rates and interest calculation till date.
You can invest a minimum of 1 gm unit up to 4KG per financial year. You can trade Gold Bonds on NSE/BSE, can use as collateral for loans and the bonds are issued by RBI.
Read more on Sovereign Gold Bond in detail.NSE Code | Gold Bond Name | Issue Date | Redemption Year | Retail Price | LTP | Interest Income | Total P/L | P/L Percent |
---|---|---|---|---|---|---|---|---|
SGBSEP31II | Sovereign Gold Bonds 2023-24-Series-II | 20th Sep 2023 | Sep-2031 | 5873 | 6147.03 | 24.47 | 298.5 | 5.08% |
SGBJUN31I | Sovereign Gold Bonds 2023-24-Series-I | 27th Jun 2023 | June-2031 | 5876 | 6164.06 | 61.21 | 349.27 | 5.94% |
SGBMAR31IV | Sovereign Gold Bonds 2022-23-Series-IV | 14th Mar 2023 | Mar-2031 | 5561 | 6124.48 | 92.68 | 656.16 | 11.80% |
SGBDE30III | Sovereign Gold Bonds 2022-23-Series-III | 27th Dec 2022 | Dec-2030 | 5359 | 6148 | 122.81 | 911.81 | 17.01% |
SGBAUG30 | Sovereign Gold Bonds 2022-23-Series-II | 30th Aug 2022 | Aug-2030 | 5147 | 6149.91 | 160.84 | 1163.75 | 22.61% |
SGBJUN30 | Sovereign Gold Bonds 2022-23-Series-I | 28th Jun 2022 | Jun-2030 | 5041 | 6140 | 178.54 | 1277.54 | 25.34% |
Zerodha Trade@20Want to start your investment journey, join India’s number one online broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | ||||||||
SGBMAR30X | Sovereign Gold Bonds 2021-22-Series-X | 8th Mar 2022 | Mar-2030 | 5059 | 6145 | 210.79 | 1296.79 | 25.63% |
SGBJAN30IX | Sovereign Gold Bonds 2021-22-Series-IX | 18th Jan 2022 | Jan-2030 | 4736 | 6141.6 | 217.07 | 1622.67 | 34.26% |
SGBD29VIII | Sovereign Gold Bonds 2021-22-Series-VIII | 7th Dec 2021 | Dec-2029 | 4741 | 6136.03 | 227.17 | 1622.2 | 34.22% |
SGBNV29VII | Sovereign Gold Bonds 2021-22-Series-VII | 2nd Nov 2021 | Oct-2029 | 4711 | 6111 | 235.55 | 1635.55 | 34.72% |
SGBSEP29VI | Sovereign Gold Bonds 2021-22-Series-VI | 7th Sep 2021 | Sep-2029 | 4682 | 6129.66 | 253.61 | 1701.27 | 36.34% |
SGBAUG29V | Sovereign Gold Bonds 2021-22-Series-V | 17th Aug 2021 | Aug-2029 | 4740 | 6159.54 | 266.62 | 1686.16 | 35.57% |
SGBJUL29IV | Sovereign Gold Bonds 2021-22-Series-IV | 20th Jul 2021 | Jul-2029 | 4757 | 6117.72 | 277.49 | 1638.21 | 34.44% |
SGBJU29III | Sovereign Gold Bonds 2021-22-Series-III | 8th Jun 2021 | Jun-2029 | 4839 | 6148.2 | 292.36 | 1601.56 | 33.10% |
SGBJUN29II | Sovereign Gold Bonds 2021-22-Series-II | 1st Jun 2021 | Jun-2029 | 4792 | 6112.99 | 299.5 | 1620.49 | 33.82% |
SGBMAY29I | Sovereign Gold Bonds 2021-22-Series-I | 25th May 2021 | May-2029 | 4727 | 6093.93 | 295.44 | 1662.37 | 35.17% |
SGBMR29XII | Sovereign Gold Bonds 2020-21-Series-XII | 9th Mar 2021 | Mar-2029 | 4612 | 6097.95 | 307.47 | 1793.42 | 38.89% |
SGBFEB29XI | Sovereign Gold Bonds 2020-21-Series-XI | 9th Feb 2021 | Feb-2029 | 4862 | 6120 | 334.26 | 1592.26 | 32.75% |
SGBJAN29X | Sovereign Gold Bonds 2020-21-Series-X | 19th Jan 2021 | Jan-2029 | 5054 | 6121 | 357.99 | 1424.99 | 28.20% |
SGBJAN29IX | Sovereign Gold Bonds 2020-21-Series-IX | 5th Jan 2021 | Jan-2029 | 4950 | 6128.66 | 350.62 | 1529.28 | 30.89% |
SGBN28VIII | Sovereign Gold Bonds 2020-21-Series-VIII | 18th Nov 2020 | Nov-2028 | 5127 | 6110.99 | 384.52 | 1368.51 | 26.69% |
SGBOC28VII | Sovereign Gold Bonds 2020-21-Series-VII | 20th Oct 2020 | OCT-2028 | 5001 | 6091.21 | 385.49 | 1475.7 | 29.51% |
SGBSEP28VI | Sovereign Gold Bonds 2020-21-Series-VI | 8th Sep 2020 | SEP-2028 | 5067 | 6105.86 | 401.14 | 1440 | 28.42% |
SGBAUG28V | Sovereign Gold Bonds 2020-21-Series-V | 11th Aug 2020 | Aug-2028 | 5284 | 6157.47 | 429.32 | 1302.79 | 24.66% |
SGBJUL28IV | Sovereign Gold Bonds 2020-21-Series-IV | 14th Jul 2020 | Jul-2028 | 4802 | 6147.01 | 400.17 | 1745.18 | 36.34% |
SGBJUN28 | Sovereign Gold Bonds 2020-21-Series-III | 16th Jun 2020 | Jun-2028 | 4627 | 6135.02 | 395.22 | 1903.24 | 41.13% |
SGBMAY28 | Sovereign Gold Bonds 2020-21-Series-II | 22nd May 2020 | May-2028 | 4540 | 6097.01 | 397.25 | 1954.26 | 43.05% |
SGBAPR28I | Sovereign Gold Bonds 2020-21-Series-I | 28th Apr 2020 | Apr-2028 | 4589 | 6130.6 | 411.1 | 1952.7 | 42.55% |
SGBMAR28X | Sovereign Gold Bonds 2019-20-Series-X | 11th Mar 2020 | Mar-2028 | 4210 | 6100 | 385.92 | 2275.92 | 54.06% |
SGBFEB28IX | Sovereign Gold Bonds 2019-20-Series-IX | 11th Feb 2020 | Feb-2028 | 4020 | 6100 | 376.87 | 2456.87 | 61.12% |
SGBJ28VIII | Sovereign Gold Bonds 2019-20-Series-VIII | 21st Jan 2020 | Jan-2028 | 3966 | 6119 | 380.07 | 2533.07 | 63.87% |
SGBDC27VII | Sovereign Gold Bonds 2019-20-Series-VII | 10th Dec 2019 | Dec-2027 | 3745 | 6111.67 | 366.7 | 2733.37 | 72.99% |
SGBOCT27VI | Sovereign Gold Bonds 2019-20-Series-VI | 30th Oct 2019 | Oct-2027 | 3785 | 6149 | 386.39 | 2750.39 | 72.67% |
SGBOCT27 | Sovereign Gold Bonds 2019-20-Series-V | 15th Oct 2019 | Oct-2027 | 3738 | 6140 | 381.59 | 2783.59 | 74.47% |
SGBSEP27 | Sovereign Gold Bonds 2019-20-Series-IV | 17th Sep 2019 | Sep-2027 | 3840 | 6165 | 400 | 2725 | 70.96% |
SGBAUG27 | Sovereign Gold Bonds 2019-20-Series-III | 14th Aug 2019 | Aug-2027 | 3449 | 6199.99 | 366.46 | 3117.45 | 90.39% |
SGBJUL27 | Sovereign Gold Bonds 2019-20-Series-II | 16th Jul 2019 | Jul-2027 | 3393 | 6115 | 367.57 | 3089.57 | 91.06% |
SGBJUN27 | Sovereign Gold Bonds 2019-20-Series-I | 11th Jun 2019 | Jun-2027 | 3146 | 6112.02 | 347.37 | 3313.39 | 105.32% |
SGBFEB27 | Sovereign Gold Bonds 2018-19-Series-VI | 12th Feb 2019 | Feb-2027 | 3276 | 6051.03 | 389.02 | 3164.05 | 96.58% |
SGBJAN27 | Sovereign Gold Bonds 2018-19-Series-V | 22nd Jan 2019 | Jan-2027 | 3164 | 6200 | 382.32 | 3418.32 | 108.04% |
SGBDEC26 | Sovereign Gold Bonds 2018-19-Series-IV | 1st Jan 2019 | Jan-2027 | 3069 | 6200 | 377.23 | 3508.23 | 114.31% |
SGBNOV26 | Sovereign Gold Bonds 2018-19-Series-III | 13th Nov 2018 | Nov-2026 | 3133 | 6100 | 391.62 | 3358.62 | 107.20% |
SGBOCT26 | Sovereign Gold Bonds 2018-19-Series-II | 23rd Oct 2018 | Oct-2026 | 3096 | 6150 | 393.45 | 3447.45 | 111.35% |
SGBMAY26 | Sovereign Gold Bonds 2018-19-Series-I | 4th May 2018 | May-2026 | 3064 | 6287.9 | 421.3 | 3645.2 | 118.97% |
SGBJAN26 | Sovereign Gold Bonds 2017-18-Series-XIV | 1st Jan 2018 | Jan-2026 | 2831 | 6180 | 418.75 | 3767.75 | 133.09% |
SGBDEC2513 | Sovereign Gold Bonds 2017-18-Series-XIII | 26th Dec 2017 | Dec-2025 | 2816 | 6249 | 416.53 | 3849.53 | 136.70% |
SGBDEC2512 | Sovereign Gold Bonds 2017-18-Series-XII | 18th Dec 2017 | Dec-2025 | 2840 | 6100 | 420.08 | 3680.08 | 129.58% |
SGBDEC25XI | Sovereign Gold Bonds 2017-18-Series-XI | 11th Dec 2017 | Dec-2025 | 2902 | 6009.03 | 429.25 | 3536.28 | 121.86% |
SGBDEC25 | Sovereign Gold Bonds 2017-18-Series-X | 4th Dec 2017 | Dec-2025 | 2911 | 6250 | 430.59 | 3769.59 | 129.49% |
SGBNOV25IX | Sovereign Gold Bonds 2017-18-Series-IX | 27th Nov 2017 | Nov-2025 | 2914 | 6030 | 437.1 | 3553.1 | 121.93% |
SGBNOV258 | Sovereign Gold Bonds 2017-18-Series-VIII | 20th Nov 2017 | Nov-2025 | 2911 | 6102.2 | 436.65 | 3627.85 | 124.63% |
SGBNOV25 | Sovereign Gold Bonds 2017-18-Series-VII | 13th Nov 2017 | Nov-2025 | 2884 | 6016.11 | 432.6 | 3564.71 | 123.60% |
SGBNOV25VI | Sovereign Gold Bonds 2017-18-Series-VI | 6th Nov 2017 | Nov-2025 | 2895 | 6248.9 | 434.25 | 3788.15 | 130.85% |
SGBOCT25V | Sovereign Gold Bonds 2017-18-Series-V | 30th Oct 2017 | Oct-2025 | 2921 | 6100 | 444.24 | 3623.24 | 124.04% |
SGBOCT25IV | Sovereign Gold Bonds 2017-18-Series-IV | 23rd Oct 2017 | Oct-2025 | 2937 | 6299 | 446.67 | 3808.67 | 129.68% |
SGBOCT25 | Sovereign Gold Bonds 2017-18-Series-III | 16th Oct 2017 | Oct-2025 | 2906 | 6205 | 441.95 | 3740.95 | 128.73% |
SGBJUL25 | Sovereign Gold Bonds 2017-18-Series-II | 28th Jul 2017 | Jul-2025 | 2780 | 6190 | 440.17 | 3850.17 | 138.50% |
SGBMAY25 | Sovereign Gold Bonds 2017-18-Series-I | 12th May 2017 | May-2025 | 2901 | 6200 | 471.41 | 3770.41 | 129.97% |
SGBMAR25 | Sovereign Gold Bonds-2016-17-Series-IV | 17th Mar 2017 | Mar-2025 | 2893 | 6210 | 482.17 | 3799.17 | 131.32% |
SGBNOV24 | Sovereign Gold Bonds-2016-17-Series-III | 17th Nov 2016 | Nov-2024 | 2957 | 6197.66 | 517.47 | 3758.13 | 127.09% |
SGBSEP24 | Sovereign Gold Bonds-2016-17-Series-II | 23rd Sep 2016 | Sep-2024 | 3150 | 6198.46 | 620.81 | 3669.27 | 116.48% |
SGBAUG24 | Sovereign Gold Bonds-2016-17-Series-I | 5th Aug 2016 | Aug-2024 | 3119 | 6214.58 | 621.85 | 3717.43 | 119.19% |
SGBMAR24 | Sovereign Gold Bonds-2016-Series-II | 29th Mar 2016 | Mar-2024 | 2916 | 6220 | 614.79 | 3918.79 | 134.39% |
SGBFEB24 | Sovereign Gold Bonds-2016-Series-I | 8th Feb 2016 | Feb-2024 | 2600 | 6183.33 | 554.12 | 4137.45 | 159.13% |
SGBNOV23 | Sovereign Gold Bonds-2015-Series-I | 26th Nov 2015 | Nov-2023 | 2684 | 6132 | 590.48 | 4038.48 | 150.46% |
Option1:
Early redemption of Gold Bond is permitted after 5 years from the date of issue of bounds. Such repayments will be made on the date on which interest is payable.
Option2:
If you hold SGB in demat format, you can trade the same on the secondary market at any time.
Process of Pre-Mature Redemption: