FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
The Buyback report gives a list of current and upcoming events and buyback dates in the Indian Stock Market. The viewer gets a quick look at the Record Date, Buyback Open Date, Buyback Close Date, and Payment Date to take action as needed. Detailed information of buyback is available on the company page.
CompanyName | Offer Amount | Buyback # of Shares | Buyback Price | Approx Buy Price | Record Date | Buyback Open Date | Buyback End Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinclairs Hotels Limited | ₹30.40Cr | 15,20,000 | 200 | 160.30 | 29-09-2023 | TBD | TBD | ||||||||||||
Siyaram Silk Mills Limited | ₹108.00Cr | 14,99,992 | 720 | 18-09-2023 | 25-09-2023 | 03-10-2023 | |||||||||||||
BSE Limited | ₹374.80Cr | 34,70,370 | 1080 | 705.40 | 14-09-2023 | 21-09-2023 | 27-09-2023 | ||||||||||||
Larsen & Toubro Limited | ₹10000.00Cr | 3,12,50,000 | 3200 | 2490 | 12-09-2023 | 18-09-2023 | 25-09-2023 | ||||||||||||
FDC Limited | ₹155.00Cr | 31,00,000 | 500 | 409.1 | 25-08-2023 | 31-08-2023 | 06-09-2023 | ||||||||||||
KRBL Limited | ₹325.00Cr | 65,00,000 | 500 | 404.15 | 25-08-2023 | TBD | TBD | ||||||||||||
Zerodha Trade@20Want to start your investment journey, join India’s number one online broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||||||||||||||||
Indiamart Intermesh Limited | ₹500.00Cr | 12,50,000 | 4000 | 3151 | 25-08-2023 | 31-08-2023 | 06-09-2023 | ||||||||||||
Piramal Enterprises Limited | ₹1750.00Cr | 1,40,00,000 | 1250 | 1011.75 | 25-08-2023 | 31-08-2023 | 06-09-2023 | ||||||||||||
Control Print (India) Limited | ₹27.00Cr | 3,37,500 | 800 | 687.65 | 18-08-2023 | 24-08-2023 | 30-08-2023 | ||||||||||||
Aarti Drugs Limited | ₹59.85Cr | 6,65,000 | 900 | 581.45 | 04-08-2023 | 09-08-2023 | 17-08-2023 | ||||||||||||
Goldiam International Limited | ₹32.69Cr | 21,79,493 | 150 | 129.95 | 21-07-2023 | 27-07-2023 | 02-08-2023 | ||||||||||||
James Warren Teo Limited | ₹17.50Cr | 7,00,000 | 250 | 240.75 | 18-07-2023 | 24-07-2023 | 28-07-2023 | ||||||||||||
Amrutanjan Health Care Limited | ₹28.80Cr | 3,20,000 | 900 | 738.25 | 13-07-2023 | 19-07-2023 | 25-07-2023 | ||||||||||||
Wipro Limited | ₹12000.00Cr | 26,96,62,921 | 445 | 385 | 16-06-2023 | 22-06-2023 | 30-06-2023 | ||||||||||||
Axita Cotton Limited | ₹5.04Cr | 9,00,000 | 56 | 27.5 | 02-06-2023 | 08-06-2023 | 14-06-2023 | ||||||||||||
Welspun India Limited | ₹195.00Cr | 1,62,50,000 | 120 | 87.6 | 10-05-2023 | 16-05-2023 | 22-05-2023 | ||||||||||||
TeamLease Services Limited | ₹100.00Cr | 3,27,869 | 3050 | 2511 | 03-04-2023 | 12-05-2023 | 25-05-2023 | ||||||||||||
Godawari Power & Ispat Limited | ₹250.00Cr | 50,00,000 | 500 | 387.30 | 31-03-2023 | 10-04-2023 | 17-04-2023 | ||||||||||||
Symphony Limited | ₹200.00Cr | 10,00,000 | 2000 | 1031.10 | 29-03-2023 | 03-05-2023 | 17-05-2023 | ||||||||||||
Ajanta Pharma Limited | ₹315.00Cr | 22,10,500 | 1425 | 1219.9 | 24-03-2023 | 31-03-2023 | 10-04-2023 | ||||||||||||
Hinduja Global Solutions Limited | ₹1020.00Cr | 60,00,000 | 1700 | 1299.2 | 06-03-2023 | 22-05-2023 | 02-06-2023 | ||||||||||||
Welspun Enterprises Limited | ₹235.00Cr | 1,17,50,000 | 200 | 150.65 | 13-02-2023 | 16-03-2023 | 31-03-2023 | ||||||||||||
VRL Logistics Limited | ₹61.25Cr | 8,75,000 | 700 | 535.55 | 10-02-2023 | 13-03-2023 | 27-03-2023 | ||||||||||||
Sportking India Ltd | ₹55.10Cr | 5,80,000 | 950 | 706.4 | 10-02-2023 | 15-03-2023 | 29-03-2023 | ||||||||||||
Abirami Financial Services (India) Limited | ₹1.68Cr | 6,00,000 | 28 | 30.41 | 27-01-2023 | 14-03-2023 | 29-03-2023 | ||||||||||||
Softsol India Limited | ₹35.00Cr | 20,58,824 | 170 | 151.05 | 13-01-2023 | 03-03-2023 | 17-03-2023 | ||||||||||||
1 of 8 Next Last |