FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
Penny Stock List - List of stock under Rs 10 on NSE. An updated list of stocks between Rs.1 to Rs. 10.
Again, 1 out of 100 penny stock become example to give very high return. However, the fundamental analysis is required before investing in penny stocks. Penny stocks are very high risk investment as this can make your complete investment to Zero. Before delisting many companies come under penny stocks list, Therefore, , investors should do a thorough research to avoid facing losses.
NSE CD | Series | Open Price | Day High | Day Low | Close | Previous Close | Trade Quantity | Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849NTPC25 | N7 | 5.17 | 5.29 | 5.17 | 5.22 | 5.19 | 213895 | 10/1/2024 6:45:17 PM | |||||||||||
ADROITPP1 | E1 | 5.59 | 6.02 | 5.26 | 5.65 | 5.58 | 102302 | 10/1/2024 6:45:17 PM | |||||||||||
AJOONI | BE | 8.12 | 8.43 | 8.12 | 8.25 | 8.28 | 493226 | 10/1/2024 6:45:17 PM | |||||||||||
AKSH-RE | BE | 0.13 | 0.14 | 0.11 | 0.14 | 0.13 | 15451128 | 9/24/2024 6:45:14 PM | |||||||||||
AKSHAR | BE | 1.66 | 1.7 | 1.57 | 1.63 | 1.66 | 3907551 | 10/1/2024 6:45:17 PM | |||||||||||
AKSHOPTFBR | EQ | 9.28 | 9.39 | 8.71 | 8.81 | 9.02 | 1013323 | 10/1/2024 6:45:17 PM | |||||||||||
Zerodha Trade@20Want to start your investment journey, join India’s Pioneer Discount Broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||||||||||||||||
ALPSINDUS | BE | 3.75 | 3.75 | 3.75 | 3.75 | 3.58 | 36735 | 10/1/2024 6:45:17 PM | |||||||||||
ANKITMETAL | BE | 3.07 | 3.4 | 3.07 | 3.4 | 3.24 | 202975 | 10/1/2024 6:45:17 PM | |||||||||||
ANTGRAPHIC | BE | 2.04 | 2.04 | 2.02 | 2.02 | 2 | 931167 | 10/1/2024 6:45:17 PM | |||||||||||
ARSHIYA | BE | 4.07 | 4.15 | 3.94 | 3.94 | 4.15 | 1090775 | 10/1/2024 6:45:17 PM | |||||||||||
ATAL-RE | BE | 0.13 | 0.32 | 0.13 | 0.32 | 0.23 | 4167198 | 9/4/2024 6:45:13 PM | |||||||||||
ATALREAL | BE | 9.13 | 9.45 | 9 | 9.3 | 9 | 690421 | 10/1/2024 6:45:17 PM | |||||||||||
BCG | BZ | 10.09 | 10.09 | 9.15 | 10 | 9.61 | 11437361 | 10/1/2024 10:25:45 AM | |||||||||||
BGLOBAL | BZ | 3.23 | 3.23 | 3.01 | 3.22 | 3.08 | 33550 | 10/1/2024 10:25:45 AM | |||||||||||
BHANDARI | EQ | 6.86 | 6.97 | 6.86 | 6.94 | 6.91 | 386556 | 10/1/2024 6:45:17 PM | |||||||||||
BKMINDST | BZ | 1.72 | 1.72 | 1.64 | 1.72 | 1.64 | 109830 | 10/1/2024 10:25:45 AM | |||||||||||
BLUECHIP | BE | 6.09 | 6.09 | 6.09 | 6.09 | 5.98 | 53049 | 10/1/2024 6:45:17 PM | |||||||||||
BRIGHT | SZ | 6.55 | 6.55 | 6.55 | 6.55 | 6.9 | 18000 | 10/1/2024 10:25:45 AM | |||||||||||
BURNPUR | BE | 6.89 | 7 | 6.76 | 6.93 | 6.87 | 93784 | 10/1/2024 6:45:17 PM | |||||||||||
CMICABLES | BZ | 5.62 | 5.62 | 5.33 | 5.62 | 5.62 | 23300 | 10/1/2024 10:25:45 AM | |||||||||||
CMMIPL | ST | 2.65 | 2.7 | 2.6 | 2.7 | 2.65 | 54000 | 10/1/2024 6:45:17 PM | |||||||||||
COMPINFO | BZ | 2.62 | 2.75 | 2.62 | 2.75 | 2.62 | 73853 | 10/1/2024 6:45:17 PM | |||||||||||
COUNCODOS | BE | 7.12 | 7.39 | 7.06 | 7.15 | 7.17 | 152878 | 10/1/2024 6:45:17 PM | |||||||||||
CREATIVEYE | EQ | 6.01 | 6.13 | 5.82 | 5.99 | 5.86 | 50094 | 10/1/2024 6:45:17 PM | |||||||||||
DANGEE | EQ | 8.14 | 8.85 | 8.01 | 8.14 | 7.87 | 851925 | 10/1/2024 6:45:17 PM | |||||||||||
DAVANGERE | EQ | 6.99 | 7.02 | 6.89 | 6.95 | 6.99 | 3591322 | 10/1/2024 6:45:17 PM | |||||||||||
1 of 6 Next Last |