FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
Penny Stocks is the US term where stock valued at less than one dollar, and therefore highly speculative. In the Indian stock market, we can consider shares that are below Rs 5 or below Rs 10 as penny stocks and can be purchased in bulk.
The downside in penny stock is very minimum (Zero), where the upside can be manyfold. That's why risk-taker investors like to invest in penny stocks.
Here we have listed daily data of shares below Rs 5 on NSE. We are refreshing the report end of the day, so this is not a live market report.
NSE CD | Series | Open Price | Day High | Day Low | Close | Previous Close | Trade Quantity | Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AKSH-RE | BE | 0.13 | 0.14 | 0.11 | 0.14 | 0.13 | 15451128 | 9/24/2024 6:45:14 PM | |||||||||||
AKSHAR | BE | 1.66 | 1.7 | 1.57 | 1.63 | 1.66 | 3907551 | 10/1/2024 6:45:17 PM | |||||||||||
ALPSINDUS | BE | 3.75 | 3.75 | 3.75 | 3.75 | 3.58 | 36735 | 10/1/2024 6:45:17 PM | |||||||||||
ANKITMETAL | BE | 3.07 | 3.4 | 3.07 | 3.4 | 3.24 | 202975 | 10/1/2024 6:45:17 PM | |||||||||||
ANTGRAPHIC | BE | 2.04 | 2.04 | 2.02 | 2.02 | 2 | 931167 | 10/1/2024 6:45:17 PM | |||||||||||
ARSHIYA | BE | 4.07 | 4.15 | 3.94 | 3.94 | 4.15 | 1090775 | 10/1/2024 6:45:17 PM | |||||||||||
Zerodha Trade@20Want to start your investment journey, join India’s Pioneer Discount Broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||||||||||||||||
ATAL-RE | BE | 0.13 | 0.32 | 0.13 | 0.32 | 0.23 | 4167198 | 9/4/2024 6:45:13 PM | |||||||||||
BGLOBAL | BZ | 3.23 | 3.23 | 3.01 | 3.22 | 3.08 | 33550 | 10/1/2024 10:25:45 AM | |||||||||||
BKMINDST | BZ | 1.72 | 1.72 | 1.64 | 1.72 | 1.64 | 109830 | 10/1/2024 10:25:45 AM | |||||||||||
CMMIPL | ST | 2.65 | 2.7 | 2.6 | 2.7 | 2.65 | 54000 | 10/1/2024 6:45:17 PM | |||||||||||
COMPINFO | BZ | 2.62 | 2.75 | 2.62 | 2.75 | 2.62 | 73853 | 10/1/2024 6:45:17 PM | |||||||||||
DUCON-RE | BE | 2.2 | 2.2 | 1.19 | 1.86 | 8118410 | 9/18/2024 6:45:16 PM | ||||||||||||
EDUCOMP | BZ | 2.21 | 2.39 | 2.21 | 2.3 | 2.31 | 28321 | 10/1/2024 10:25:45 AM | |||||||||||
ESSENTIA | EQ | 3.83 | 3.85 | 3.78 | 3.8 | 3.8 | 4008679 | 10/1/2024 6:45:17 PM | |||||||||||
EXCEL | EQ | 0.75 | 0.77 | 0.74 | 0.75 | 0.75 | 8199826 | 10/1/2024 6:45:17 PM | |||||||||||
FCONSUMER | BE | 0.58 | 0.6 | 0.56 | 0.57 | 0.58 | 12980716 | 10/1/2024 10:25:45 AM | |||||||||||
FCSSOFT | EQ | 3.78 | 3.8 | 3.68 | 3.74 | 3.72 | 5216914 | 10/1/2024 6:45:17 PM | |||||||||||
FEL | BZ | 0.87 | 0.88 | 0.85 | 0.86 | 0.87 | 212609 | 10/1/2024 6:45:17 PM | |||||||||||
FILATFASH | BE | 0.87 | 0.87 | 0.87 | 0.87 | 0.89 | 9369610 | 10/1/2024 6:45:17 PM | |||||||||||
FLFL | BZ | 2.34 | 2.34 | 2.34 | 2.34 | 2.23 | 99235 | 10/1/2024 6:45:17 PM | |||||||||||
FSC | BZ | 2.37 | 2.37 | 2.21 | 2.37 | 2.26 | 314183 | 10/1/2024 6:45:17 PM | |||||||||||
GACMDVR-RE | BE | 0.4 | 0.44 | 0.31 | 0.44 | 0.37 | 1078149 | 8/8/2024 6:45:10 PM | |||||||||||
GANGOTRI | BZ | 1.26 | 1.26 | 1.26 | 1.26 | 1.33 | 13184 | 10/1/2024 10:25:45 AM | |||||||||||
GATECH | BE | 0.81 | 0.88 | 0.8 | 0.86 | 0.84 | 19551909 | 10/1/2024 6:45:17 PM | |||||||||||
GATECH-RE | BE | 0.06 | 0.06 | 0.04 | 0.05 | 0.05 | 35621904 | 8/8/2024 6:45:10 PM | |||||||||||
GATECHDVR | BE | 1 | 1.02 | 0.95 | 1.02 | 0.98 | 632564 | 10/1/2024 6:45:17 PM | |||||||||||
1 of 3 Next Last |