FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
IPO GMP is trending for Sunita Tools, Organic Recycling Systems, Goyal Salt, Inspire Films, Newjaisa Technologies, Valiant Laboratories, Arabian Petroleum, E Factor Experiences, Vishnusurya Projects and, Kontor Space, Sharp Chucks And, Plada Infotech Services, Vinyas Innovative Technologies, Oneclick Logistics India, Canarys Automations, Plaza Wires IPOs.
Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market, but getting an idea of the GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share.
Here we are reporting the GMP of all upcoming and current SME and Mainboard IPOs along with Subject 2 Sauda price. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.
IPO | Price | GMP(₹) | Est Listing | Sub2 | Fire Rating | IPO Size | Open | Close | BoA Dt | Listing | GMP Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
Tata Technologies IPOUpcoming | NA | 84 | -- | -- | ![]() | 9.57 Cr Shares | 21-Jul 8:48 | ||||
Committed Cargo Care NSE SMEUpcoming | NA | 15 | -- | -- | ![]() | ₹24.98 Cr | 6-Oct | 10-Oct | 13-Oct | 18-Oct | 5-Aug 23:30 |
Plada Infotech Services NSE SMEClosing Today (Sub:17.7x) | 48 | 10 | 58 (20.83%) | 22800 | ![]() | ₹12.36 Cr | 29-Sep | 5-Oct | 9-Oct | 12-Oct | 4-Oct 23:25 |
Vishnusurya Projects and NSE SMEClosing Today (Sub:10.98x) | 68 | 20 | 88 (29.41%) | 30400 | ![]() | ₹49.98 Cr | 29-Sep | 5-Oct | 9-Oct | 12-Oct | 4-Oct 23:30 |
Sharp Chucks And NSE SMEClosing Today (Sub:14.58x) | 58 | 15 | 73 (25.86%) | 22800 | ![]() | ₹16.84 Cr | 29-Sep | 5-Oct | 9-Oct | 12-Oct | 4-Oct 23:29 |
Plaza Wires IPOClosing Today (Sub:62.83x) | 54 | 23 | 77 (42.59%) | 4800/67200 | ![]() | ₹71.28 Cr | 29-Sep | 5-Oct | 9-Oct | 13-Oct | 4-Oct 23:32 |
Zerodha Trade@20Want to start your investment journey, join India’s number one online broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||||||||
Karnika Industries NSE SMEClosing Today (Sub:0.73x) | 76 | -- | 76 (0.00%) | -- | ![]() | ₹25.07 Cr | 29-Sep | 5-Oct | 10-Oct | 13-Oct | 4-Oct 23:23 |
Vivaa Tradecom BSE SMEClose (Sub:1.81x) | 51 | -- | 51 (0.00%) | -- | ![]() | ₹7.99 Cr | 27-Sep | 4-Oct | 9-Oct | 12-Oct | 4-Oct 23:31 |
Sunita Tools BSE SMEClose (Sub:13.24x) | 145 | 20 | 165 (13.79%) | 15200 | ![]() | ₹22.04 Cr | 26-Sep | 3-Oct | 4-Oct | 9-Oct | 4-Oct 23:31 |
Goyal Salt NSE SMEClose (Sub:294.61x) | 38 | 25 | 63 (65.79%) | 57000 | ![]() | ₹18.63 Cr | 26-Sep | 3-Oct | 5-Oct | 10-Oct | 4-Oct 23:27 |
Valiant Laboratories IPOClose (Sub:29.76x) | 140 | 22 | 162 (15.71%) | 1800/25200 | ![]() | ₹152.46 Cr | 27-Sep | 3-Oct | 5-Oct | 9-Oct | 4-Oct 23:25 |
Canarys Automations NSE SMEClose (Sub:9.94x) | 31 | 5 | 36 (16.13%) | 15200 | ![]() | ₹47.03 Cr | 27-Sep | 3-Oct | 6-Oct | 11-Oct | 4-Oct 23:31 |
E Factor Experiences NSE SMEClose (Sub:73.14x) | 75 | 32 | 107 (42.67%) | 38900 | ![]() | ₹25.92 Cr | 27-Sep | 3-Oct | 6-Oct | 11-Oct | 4-Oct 23:28 |
Kontor Space NSE SMEClose (Sub:70.97x) | 93 | 10 | 103 (10.75%) | 9100 | ![]() | ₹15.62 Cr | 27-Sep | 3-Oct | 5-Oct | 10-Oct | 4-Oct 23:32 |
Vinyas Innovative Technologies NSE SMEClose (Sub:43.24x) | 165 | 59 | 224 (35.76%) | 35900 | ![]() | ₹54.66 Cr | 27-Sep | 3-Oct | 4-Oct | 6-Oct | 4-Oct 23:25 |
Oneclick Logistics India NSE SMEClose (Sub:185.21x) | 99 | 45 | 144 (45.45%) | 41000 | ![]() | ₹9.91 Cr | 27-Sep | 3-Oct | 6-Oct | 11-Oct | 4-Oct 23:28 |
City Crops Agro BSE SMEClose (Sub:3.47x) | 25 | -- | 25 (0.00%) | -- | ![]() | ₹15.00 Cr | 26-Sep | 29-Sep | 5-Oct | 10-Oct | 4-Oct 23:30 |
Arabian Petroleum NSE SMEClose (Sub:19.91x) | 70 | 7 | 77 (10.00%) | 10600 | ![]() | ₹20.24 Cr | 25-Sep | 27-Sep | 4-Oct | 9-Oct | 4-Oct 23:23 |
Newjaisa Technologies NSE SMEListing Today | 47 | 11 | 58 (23.40%) | 25100 | ![]() | ₹39.93 Cr | 25-Sep | 27-Sep | 4-Oct | 5-Oct | 4-Oct 23:30 |
Inspire Films NSE SMEListing Today | 59 | 18 | 77 (30.51%) | 27400 | ![]() | ₹21.23 Cr | 25-Sep | 27-Sep | 3-Oct | 5-Oct | 4-Oct 23:31 |
Organic Recycling Systems BSE SMEListing Today | 200 | 16 | 216 (8.00%) | 7300 | ![]() | ₹50.00 Cr | 21-Sep | 26-Sep | 29-Sep | 5-Oct | 4-Oct 23:31 |
JSW Infrastructure IPOL@143 (20.17%) | 119 | 30 | 149 (25.21%) | 2900/40600 | ![]() | ₹2800.00 Cr | 25-Sep | 27-Sep | 28-Sep | 3-Oct | 3-Oct 9:27 |
Saakshi Medtech and NSE SMEL@146 (50.52%) | 97 | 36 | 133 (37.11%) | 32800 | ![]() | ₹45.16 Cr | 25-Sep | 27-Sep | 3-Oct | 3-Oct | 3-Oct 9:30 |
Updater Services IPOL@285 (-5.00%) | 300 | -- | 300 (0.00%) | -- | ![]() | ₹640.00 Cr | 25-Sep | 27-Sep | 28-Sep | 4-Oct | 4-Oct 9:55 |
Digikore Studios NSE SMEL@270 (57.89%) | 171 | 65 | 236 (38.01%) | 39500 | ![]() | ₹30.48 Cr | 25-Sep | 27-Sep | 29-Sep | 4-Oct | 4-Oct 10:27 |
Manoj Vaibhav Gems IPOL@215 (0.00%) | 215 | -- | 215 (0.00%) | -- | ![]() | ₹270.20 Cr | 22-Sep | 26-Sep | 27-Sep | 3-Oct | 3-Oct 9:26 |
Hi-Green Carbon NSE SME[email protected] (2.67%) | 75 | 35 | 110 (46.67%) | 42600 | ![]() | ₹52.80 Cr | 21-Sep | 25-Sep | 28-Sep | 28-Sep | 28-Sep 9:27 |
Mangalam Alloys NSE SMEL@80 (0.00%) | 80 | -- | 80 (0.00%) | -- | ![]() | ₹54.91 Cr | 21-Sep | 25-Sep | 2-Sep | 4-Oct | 4-Oct 10:29 |
Marco Cables &Conductors NSE SME[email protected] (7.50%) | 36 | 6 | 42 (16.67%) | 13700 | ![]() | ₹18.73 Cr | 21-Sep | 25-Sep | 28-Sep | 28-Sep | 28-Sep 9:30 |
Sai Silks (Kalamandir) IPO[email protected] (4.05%) | 222 | 7 | 229 (3.15%) | 400/5600 | ![]() | ₹1201.00 Cr | 20-Sep | 22-Sep | 27-Sep | 27-Sep | 27-Sep 9:30 |
Signatureglobal India IPO[email protected] (15.32%) | 385 | 50 | 435 (12.99%) | 1500/21000 | ![]() | ₹730.00 Cr | 20-Sep | 22-Sep | 27-Sep | 27-Sep | 27-Sep 9:24 |
Master Components NSE SME[email protected] (0.29%) | 140 | -- | 140 (0.00%) | -- | ![]() | ₹15.43 Cr | 18-Sep | 21-Sep | 26-Sep | 29-Sep | 29-Sep 9:30 |
Techknowgreen Solutions BSE SME[email protected] (1.16%) | 86 | 5 | 91 (5.81%) | 6100 | ![]() | ₹16.72 Cr | 18-Sep | 21-Sep | 26-Sep | 27-Sep | 27-Sep 9:27 |
Madhusudan Masala NSE SMEL@120 (71.43%) | 70 | 61 | 131 (87.14%) | 92700 | ![]() | ₹23.80 Cr | 18-Sep | 21-Sep | 26-Sep | 26-Sep | 26-Sep 9:27 |
Cellecor Gadgets NSE SME[email protected] (0.00%) | 92 | 50 | 142 (54.35%) | 45600 | ![]() | ₹50.77 Cr | 15-Sep | 20-Sep | 25-Sep | 28-Sep | 28-Sep 9:30 |
Yatra Online IPO[email protected] (-10.21%) | 142 | -- | 142 (0.00%) | -- | ![]() | ₹775.00 Cr | 15-Sep | 20-Sep | 25-Sep | 28-Sep | 28-Sep 9:31 |
Holmarc Opto-Mechatronics NSE SME[email protected] (63.12%) | 40 | 27 | 67 (67.50%) | 61600 | ![]() | ₹11.40 Cr | 15-Sep | 20-Sep | 25-Sep | 25-Sep | 25-Sep 8:59 |
Kody Technolab NSE SME[email protected] (6.25%) | 160 | 25 | 185 (15.62%) | 15200 | ![]() | ₹27.52 Cr | 15-Sep | 20-Sep | 25-Sep | 27-Sep | 27-Sep 9:27 |
Zaggle Prepaid Ocean IPOL@164 (0.00%) | 164 | 11 | 175 (6.71%) | 800/11200 | ![]() | ₹563.38 Cr | 14-Sep | 18-Sep | 22-Sep | 22-Sep | 22-Sep 9:28 |
SAMHI Hotels IPO[email protected] (6.75%) | 126 | 8 | 134 (6.35%) | 700/9800 | ![]() | ₹1370.10 Cr | 14-Sep | 18-Sep | 22-Sep | 22-Sep | 22-Sep 9:31 |
Explanation of Grey Market and GMP in simple terms:
This is a growing concern from many SME IPO investors that we have applied in many SME IPOs but we have not got a single allotment. Are we doing something wrong? Do we need to use any other process to apply in SME IPO? To understand this let's understand this with a simple example.
Let's take the example of ABC SME IPO (All calculation is just to show number, maybe some minor difference in the actual calculation.)
With the above example for a 20 Cr IPO
With this one can understand what will be your probability of getting this SME IPO.
In conclusion, the size of SME IPO is very small and lot size is very big (1,20,000) so the numbers of allottees are very less.
Where Mainboard IPO is the complete opposite of SME IPO – Size of IPO – BIG and Lot Size – Small (1K), So the numbers of allottees are much higher.
A second point is the number of times IPO oversubscribe.
GMP is traded over the counter through GMP dealers. The GMP seller only means that there is no buyer in the GMP market. This is similar to the lower circuit where there are sellers but no buyers. This situation can be caused by low IPO subscription, overselling, or negative market sentiment. This means that the listing can be at par or below the GMP price. One should consider this as a negative point.
This scenario may be temporary and may change before the day of listing. Therefore, one should always check the fundamentals and business model of the company before applying.
For every seller, there must be a buyer in the market. The same is true in the GMP market. But at some point, there are only buyers and no sellers. In the stock market, we call this the upper circuit. The same thing can happen in the GMP market if no investor is willing to sell their application. They expect a better return on the day of listing or want to hold it for a long time. One should consider this as a positive point.
How to fix this problem
Anyone can give guidance