| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹235.32 Cr |
| Fresh Issue | ₹235.32 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน162.00-171.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 544134 |
| NSE Code | PLATIND |
| Registrar | Bigshare Services Pvt.Ltd. |
| Lead Managers | Unistone Capital Pvt.Ltd. |
| Allotment Status | |
| DRHP | |
| RHP | |
| Final Prospectus | |
| Anchor List |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 87 shares and in multiples thereof
Incorporated in August 2016, Platinum Industries Limited is a company that specializes in producing stabilizers. The company manufactures PVC stabilizers, CPVC additives and lubricants.
The company's products are used in PVC pipes, PVC profiles, PVC fittings, electrical wires and cables, SPC floor tiles, Rigid PVC foam boards, packaging materials, etc.
The manufacturing facility of the company is situated in Palghar, Maharashtra, and spreads across 21,000 sq. ft. of land.
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Investment in Platinum Stabilizers Egypt LLC for financing its capital expenditure requirements in relation to the setting up of the Proposed Facility 1 (Egypt) | 6.77 |
| 2 | Funding of capital expenditure requirements of our Company towards setting up of the Proposed Facility 2 (Palghar) | 7.13 |
| 3 | Funding working capital requirements of our Company | 3.00 |
| 4 | General corporate purposes | 4.28 |
| Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 137.72 | 121.17 | 84.48 | 32.26 |
| Total Income | 123.73 | 232.56 | 189.24 | 89.53 |
| Profit After Tax | 22.84 | 37.58 | 17.75 | 4.82 |
| NET Worth | 85.04 | 61.88 | 22.34 | 4.47 |
| Reserves and Surplus | 44.86 | 21.80 | 21.28 | 3.53 |
| Total Borrowing | 11.46 | 17.43 | 24.24 | 3.26 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 90.02% |
| ROCE | 56.85% |
| Debt / Equity | 0.28% |
| RoNW | 61.26% |
| PAT Margin | 9.32% |
| Price to Book Value | 11.13 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 9.13 | 8.31 |
| P/E (x) | 18.73 | 20.57 |
| Promoter Holding | 94.74% | 70.99% |
| Market Cap | โน939.22 Cr. | |