| IPO Listing At | BSE, NSE |
| IPO Issue Type | Book Build Issue |
| Issue Size | ₹810.00 Cr |
| Fresh Issue | ₹450.00 Cr |
| Offer for Sale | ₹360.00 Cr |
| Face Value | โน10 Per Equity Share |
| Price Band | โน59.00-60.00 per share |
| Discount | Retail: 0.00 |
| BSE Code | 543248 |
| NSE Code | RBA |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Kotak Mahindra Capital Co.Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() โน0 A/C OpeningFree MF โน20F&O Trade โน0Delivery 1Cr+Customers Open Free Account โ |
![]() โน0 A/C Openingโน0 AMC Trading Account โน20F&O Trade โน20Delivery FreeIPO Apply Open Free Account โ |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 250 shares and in multiples thereof
Burger King is the India's fastest growing quick service restaurant chains. It is the second largest fast food burger brand with having 216 Burger-King restaurants and 8 Sub-Franchised Burger King restaurants.
It has an exclusive right to establish, develop, and operate Burger King branded restaurants in India. It aims to cater to the Indian tastes and preferences through adding new food offerings to its product portfolio. Company establishes its branches in high traffic areas in key metropolitan areas and cities across the country.
Competitive strengths
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Repayment or prepayment of outstanding borrowings of our Company obtained for setting up of new Company-owned Burger King Restaurants; and | 164.98 |
| 2 | Capital expenditure incurred for setting up of new Company-owned Burger King Restaurants | 177.00 |
| 3 | General corporate purposes | 71.17 |
| # | Issue Expenses | Est Amt (โน Cr.) |
|---|---|---|
| 1 | Book Running Lead Managersfees and commissions (including underwriting commission, brokerage and selling commission) | 33.45 |
| 2 | Commission/processing fee for SCSBs and Bankers to the Offer and fees payable to the Sponsor Bank for Bids made by RIBs using UPI | 1.12 |
| 3 | Brokerage and selling commission and bidding charges for Members of the Syndicate, Registered Brokers, RTAs and CDPs | 4.60 |
| 4 | Fees payable to Registrar to the Offer | 0.77 |
| 5 | Other advisors to the Offer | 3.77 |
| 6 | Listing fees, SEBI filing fees, book-building software fees | 3.40 |
| 7 | Printing and stationery | 2.15 |
| 8 | Fee payable to legal counsels | 6.72 |
| 9 | Advertising and marketing | 6.73 |
| 10 | Miscellaneous | 3.79 |
Last Updated on 10-Dec-2020 07:14:00