The brokerage of Groww ranges between Rs 20, the brokerage of Paytm Money ranges between Rs 20, while the brokerage of ProStocks ranges between Rs 15. All 3 brokers are discount brokers. Overall rating for Groww is 4, Paytm Money is rated 4, ProStocks is rated 4 out of 5.
Here we present side-by-side comparison of Groww vs Paytm Money vs ProStocks stock brokers in India. The comparison is based on more than 100+ attributes for each stock broker. To be precise, we have compared Groww vs Paytm Money vs ProStocks on brokerage plans, Plan types, Customer Service, Maintenance fees, AMC, Trading Platforms, Rating, Reviews, Mobile App, Margin/Leverage/Exposure, Demat Account and Investment Options services. This will help you in make up your mind and clear things for you so that you can choose the best broker to open your trading and demat account. You can get answer for general question like which is better Groww vs Paytm Money vs ProStocks in this setion with 360 degree view of broker information.
Paytm Money
ProStocks
In this section we have compared Groww vs Paytm Money vs ProStocks on trading & demat account opening charges and AMC. Trading account opening charges - All 3 brokers offer Free Trading account opening. Demat AMC charges - Groww charges Free as AMC for Demat account, Paytm Money charges Free AMC for Demat account, where ProStocks charges Rs 0 (Rs 1000 Refundable Deposit) AMC for Demat account.
| Segment | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Free |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Free | Free | Rs 0 (Rs 1000 Refundable Deposit) |
| Provide DP Service | Yes | Yes | Yes |
Plans are the most important feature you look for when comparing Groww vs Paytm Money vs ProStocks. This section compares on high level, the type of plans offered by brokers. Miltiple Plans - ProStocks offers Multiple Plans, where Groww and Paytm Money don't offer. Monthlay Plans - All 3 brokers don't have Monthly Plans.
| Plan Types | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| Multiple Plans | No | No | Yes |
| Monthly Plans | No | No | Yes |
| Yearly Plans | No | No | Yes |
| Β | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| Account Opening Request | Link to open account | Link to open account |
Compare Groww vs Paytm Money vs ProStocks on transaction charges and PCM fee by segment.
| Transaction Charges Compare | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for groww | Complete Brokerage Plans for paytm-money | Complete Brokerage Plans for prostocks |
Compare Groww vs Paytm Money vs ProStocks on Account Features like 3-in-1 account, Algo Trading, NRI Trading, Margin Trading Funding and many more. Account Type - All 3 brokers offer a 2-in-1 account, which includes trading and demat accounts. Margin Funding - Groww offers margin funding, whereas Paytm Money and ProStocks don't offer margin funding. NRI Trading - ProStocks offers NRI Trading, whereas Groww and Paytm Money don't offer NRI Trading.
| Account Features Compare | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| 3 in 1 Account | No | No | No |
| Charting | Yes | Yes | Yes |
| Algo Trading | No | No | Yes |
| SMS Alerts | No | No | Yes |
| Online Demo | No | No | Yes |
| Online Portfolio | Yes | Yes | No |
| Margin Trading Funding Available | Yes | No | No |
| Combined Ledger for Equity and Commodity | No | No | No |
| Intraday Square-off Time | 3:10 PM | 3:10 PM | 3:15PM |
| NRI Trading | No | No | Yes |
| Other Features | NIL | NIL | NIL |
With our expert research team, we have compared all the major features of Trading platform b/w Groww vs Paytm Money vs ProStocks. This comparison covers Desktop Trading Platform, Web, Mobile for Windows, Android, and iOS. We have provided link for mobile app to download and demo links for easy access.
| Trading Platform Compare | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | Yes | Paytm Money Web | https://www.prostocksweb.com/ |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | Groww App | Paytm Money App | Star ProStocks |
| Mobile Trading App Demo | Groww App | Paytm Money App | Star ProStocks |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | |||
| iPhone Mobile App (IOS) | Yes | Yes | Yes |
| iOS App Download | |||
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Rs. 30 per month | Free |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for Groww | Equity Intraday and Delivery Brokerage Calculator for Paytm Money | Equity Intraday and Delivery Brokerage Calculator for ProStocks |
| Futures Brokerage Calculator | Futures Brokerage Calculator for Groww | Futures Brokerage Calculator for Paytm Money | Futures Brokerage Calculator for ProStocks |
| Options Brokerage Calculator | Option Brokerage Calculator for Groww | Option Brokerage Calculator for Paytm Money | Option Brokerage Calculator for ProStocks |
| Detail | Detail on Trading Platforms for Groww | Detail on Trading Platforms for Paytm Money | Detail on Trading Platforms for ProStocks |
| Β | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| Β | 12 Customer reviewsΒ Β Β Rate | 20 Customer reviewsΒ Β Β Rate | 20 Customer reviewsΒ Β Β Rate |
| Fees Ratings | |||
| Trading Brokerage Rating | |||
| Trading Platform Usability | |||
| Customer Service Ratings | |||
| Overall Rating | |||
| Broker Rating | Groww is Rated 4.1 / 5 based on 12 customer reviews | Paytm Money is Rated 0.9 / 5 based on 20 customer reviews | ProStocks is Rated 0.90 / 5 based on 20 customer reviews |
Compare Groww vs Paytm Money vs ProStocks on Investment Offerings like Online IPO Application, Equity Cash and F&O, Currency, Commodity Trading, Mutual Funds Investment, Bonds/NCD, EFT, Banking, Insurance, Forex Trading, Mutual Funds SIP, Equity SIP, PMS Services. Equity and Equity deravitives - All 3 brokers offers trading/investment in Equity and Equity Derivatives on both the exchanges NSE/BSE. Commodity Trading - All 3 brokers don't offer Commodity Trading facilities. Online Mutual Fund Investment - Groww and Paytm Money offer online mutual fund investment, whereas ProStocks doesn't offer mutual fund investment. Portfolio Management Services (PMS) - All 3 brokers don't offer PMS facility.
| Investment Offerings Compare | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | No | No | Yes |
| Commodity | No | No | No |
| Online IPO Application | Yes | Yes | No |
| Mutual Funds | Yes | Yes | No |
| Bonds / NCD | No | No | No |
| ETF | Yes | Yes | Yes |
| Banking | No | No | No |
| Insurance | No | Yes | No |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | No |
| Equity SIP Investment | Yes | Yes | No |
| PMS Service | No | No | No |
| Other Investment Options | NIL | NIL |
| MTF Compare | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| MTF Leverage | Upto 4x leverage with MTF | Up to 4X buying power on 1200+ stocks | - |
| MTF Interest Rate | 0.041% per day (14.95% per annum) | 7.99% - 9.99% per annum | - |
| MTF Segment | Equity Delivery | Equity Delivery | - |
| MTF Pledge Charges | ₹20 per order | ₹20 per ISIN | - |
| MTF Unpledged Charges | ₹20 per order | ₹20 per ISIN | - |
| Maximum MTF Funding | NA | Up to ₹5 crore | - |
| API Compare | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| API Type |
|
|
|
| API Charges | ₹499/month | Free | Trading API + Websocket + Publisher API: ₹1,000 Historical Data API: ₹1,000 |
Compare Groww vs Paytm Money vs ProStocks on customer service offered by the broker. This section compares the type of service offered by each broker for quick resolution of queries/issues you may have.
| Customer Service Compare | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | Yes |
| Online Live Chat | Yes | No | No |
| Phone Support | Yes | No | Yes |
| Toll Free Number | No | No | No |
| Through Branches | No | No | No |
| Customer Care Number | 9108800604 | NA | +91-2262-434343 |
| Account Opening Process | Online | Online/Paperless | Online/Paperless |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://groww.in/digest | https://www.paytmmoney.com/care | https://www.prostocks.com/faq.html |
| Head Office Address | Groww Head Office 1st Floor, Proms Complex, SBI Colony, 1 A Koramangala, 560034 | Paytm Money Stock Broking Essae Vaishnavi Summit Ground Floor, Koramangla, 80 Feet Road, Bengaluru - 560034 | Sunlight Broking LLP, B-50, Pravasi Industrial Estate, Goregaon (East), Mumbai - 400063 |
| Website | https://groww.in/ | https://www.paytmmoney.com/ | https://www.prostocks.com |
Compare Groww vs Paytm Money vs ProStocks on research reports and tips provided by broker.
| Β | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| Research Mutual Funds | No | No | No |
| Research Equity Reports | No | No | No |
| Research ETF | No | No | No |
| Daily Market Report | No | No | No |
| Free Tips | No | No | No |
| Quarterly Result Analysis | No | No | No |
| News Alerts | No | No | No |
Compare Groww vs Paytm Money vs ProStocks on Demat Service and Charges. This section covers demat charges, demat service, and other details.
| Β | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 88700 | 88800 | 83200 |
| Demat Account Annual Maintenance Charges(AMC) | Zero | Zero | Free (₹1000 Refundable Deposit) |
| Advance Deposit | Nil | Nil | 1000/- Refundable Deposit against charges |
| Statutory charges | Legal Charges | Nil | Nil |
| Transaction Charges on Debit (Per ISIN) | ₹8 + ₹5.50 CDSL charges | ₹10 per ISIN | ₹20 per ISIN |
| Demat | ₹150 per certificate + courier charges | ₹250 per 100 shares | ₹50 per set up + ₹50 courier charges |
| Remat | ₹150 per certificate + courier charges | ₹250 per 100 shares | ₹50 per set up + ₹50 courier charges |
| Pledge Creation | ₹20 + Rs. 12 per request (CDSL Charges) | ₹32 per ISIN | ₹50 |
| Pledge Creation Confirmation | ₹20 + Rs. 12 per request (CDSL Charges) | Nil | Nil |
| Pledge Closure | ₹20 + Rs. 12 per request (CDSL Charges) | ₹32 per ISIN | ₹50 |
| Pledge Closure Confirmation | ₹20 + Rs. 12 per request (CDSL Charges) | Nil | Nil |
| Pledge Invocation | ₹20 + Rs. 12 per request (CDSL Charges) | ₹32 per ISIN | ₹50 |
| Failed Instruction Charges | ₹50 | Nil | ₹50 per transaction |
| Other Charges | Nil | Nil | Nil |
Compare Groww vs Paytm Money vs ProStocks on general features, advantages, disadvantages, payout options, payout time, bank supported and charges, special offers and promotion.
| Β | Groww | Paytm Money | ProStocks |
|---|---|---|---|
| Likes |
|
|
|
| Dislikes |
|
|
|
| Special Offers/Promo | π Current Offer from Groww for InvestorGain Visitors:
|
| πΌ Current Promotion Offer from ProStocks for InvestorGain Visitors:
|
| Open Groww Account Now | Open ProStocks Account Now |
Last Updated on Wed, May 20, 2026