| Issue Size (Base) | ₹50.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 Months |
| Credit Rating | CRISIL A+/Stable by CRISIL Ratings Limited. |
| Series | Series I to X |
| Payment Frequency | Monthly, Annual and Cumulative |
Nido Home Finance Limited's revenue decreased by -13.47% and profit after tax (PAT) rose by 16.34% between the financial year ending with March 31, 2023 and March 31, 2022.
| Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
| Assets | 3,786.24 | 3,956.66 | 4,931.10 |
| Revenue | 444.69 | 513.91 | 551.05 |
| Profit After Tax | 16.06 | 13.81 | 3.73 |
| Net Worth | 794.47 | 777.63 | 762.79 |
| Amount in โน Crore | |||
Edelweiss Financial Services Limited, Edelweiss Rural & Corporate Services Limited, and Edel Finance Company Limited are the promoters of the company.
The company intends to use the funds raised by the issue:
| # | Issue Objects |
|---|---|
| 1 | For onward lending, financing, and for repayment/prepayment of interest and principal of existing borrowings of the Company. |
| 2 | General Corporate Purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.50% | NA | 9.58% | 10.00% | NA | 10.03% | 10.50% | NA | 10.26% | 10.75% |
| Effective Yield (% per Annum) | 9.50% | 9.50% | 10.00% | 10.00% | 10.00% | 10.49% | 10.49% | 10.50% | 10.75% | 10.74% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,199.13 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,331.18 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,648.27 | Rs 1,000.00 | Rs 1,000.00 |
Established in May 2008, Nido Home Finance Limited is a non-deposit-based housing finance company focused on offering secured lending products that meet the needs of individuals, including small loans for customers in the affordable housing category.
This limited offers customers a range of mortgage-related loan products, including: