| Issue Size (Base) | Rs 175 Cr |
| Issue Size (Shelf) | Rs 175 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 400 Days, 36, 42, 48, 54, 60, 88 Months |
| Credit Rating | BWR BBB+/ Positive Rating by Brickwork Ratings |
| Series | Series I to VIII |
| Payment Frequency | Monthly and Cumulative |
| Basis of Allotment | First Come First Serve Basis |
| Interest on return | TBD |
| Kosamattam Finance Financials (₹ in Lakh) | 31-Mar-2022 | 31-Mar-2021 |
|---|---|---|
| Total Assets | ₹4,56,889.12 | ₹4,02,555.16 |
| Total Income | ₹62,174.73 | ₹29,952.79 |
| Net Profit/Loss | ₹7,999,66 | ₹6,531.58 |
The net proceeds from the NCD will be utilized towards the following objectives:
| # | Issue Objects |
|---|---|
| 1 | For onward lending purposes. |
| 2 | Fore the repayment of company's existing debt and interest. |
| 3 | To meet general corporate purposes. |
| Tenure | 400 days | 36 months | 36 months | 42 months | 48 months | 54 months | 60 months | 88 months |
| Options | I | II | III | IV | V | VI | VII | VIII |
|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Monthly | Cumulative | Monthly | Monthly | Cumulative | Monthly | Cumulative |
| Coupon Rate % Per Annum | 7.00% | 8.50% | NA | 9.00% | 9.50% | 'NA | 9.25% | NA |
| Redemption Amount (Rs. /NCD) for Debenture Holders (%) | 1,123 | 1,000 | 1,295 | 1,000 | 1,000 | 1,500 | 1,000 | 2,000 |
| Effective Yield (%) | 7.23% | 8.84% | 9.00% | 9.38% | 9.92% | 9.43% | 10.65% | 9.91% |
The NCD is rated BWR BBB+/ Positive by Brickwork Ratings and offers an Moderate degree of safety.
Kosamattam Finance Limited is a non-deposit-taking NBFC that is primarily engaged in the gold loan business. The company has its lending business in Kerala, Tamil Nadu, Maharashtra, Gujarat, Telangana, Karnataka, Andhra Pradesh, and Delhi. It offers gold loan facilities to businessmen, vendors, traders, farmers, salaried individuals, and families.
Kosamattam Finance offers fee-based services such as microfinance, money transfer services, power generation, foreign currency exchange, agriculture, and air ticketing services. Currently, the company has 997 branches in India, as of June 30, 2022.