| Issue Size (Base) | ₹200.00Cr |
| Issue Size (Shelf) | ₹400.00Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 Months |
| Credit Rating | CRISIL AA-/Negative by CRISIL Ratings Limited and ACUITE AA-/ Negative by Acuitรฉ Ratings & Research Limited |
| Series | Series I to X |
| Payment Frequency | Monthly, Annual and Cumulative |
| Period Ended | Total Assets | Total Revenue | Profit After Tax |
|---|---|---|---|
| 31-Mar-22 | 43,187.78 | 7,304.60 | 212.08 |
| Amount in โน Crore | |||
Mr. Rashesh Shah, Mr. Venkatchalam Ramaswamy, Ms. Vidya Shah, and Ms. Aparna T.C are the company promoters.
The proceeds from the issue will be used for the following objects:
1. For repayment/prepayment of interest and principal of existing borrowings.
2. General corporate purposes.
| # | Issue Objects |
|---|
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 8.95% | NA | 9.20% | 9.60% | NA | 9.67% | 10.10% | NA | 10.00% | 10.45% |
| Effective Yield (% per Annum) | 8.94% | 8.95% | 9.59% | 9.59% | 9.60% | 10.10% | 10.09% | 10.10% | 10.46% | 10.44% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,187.30 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,317.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,618.70 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under the issue have been rated "CRISIL AA-/" Negative by CRISIL Ratings Limited and "ACUITE AA-/" Negative Acuite Ratings & Research Limited.
Edelweiss Financial Services Limited was incorporated in Nov 1995. started operations as an investment banking firm after receipt of a Category II license from SEBI. Edelweiss Capital Limited subsequently received a Category I Merchant Banker license from SEBI with effect from October 16, 2000. The name of Edelweiss Capital Limited was changed to Edelweiss Financial Services Limited with effect from August 1, 2011.
After commencing the business as an investment banking firm, the Company, through its subsidiaries has diversified its businesses to include credit including retail and corporate credit, asset management including mutual fund and alternatives asset management businesses, asset construction, insurance both life and general insurance business, and wealth management businesses. However, the Edelweiss Wealth Management (EWM) Business and Edelweiss all Gallagher Insurance Brokers Limited (EGIBL) have ceased to be a subsidiary of this company with effect from March 26, 2021, and October 18, 2021, respectively.
They believe that their diversified business strategy has improved the resilience of its business model across economic cycles. They constantly pursue innovation and invest in new ideas, newer products and newer alternate channels of delivery. They seek to add significant value by providing new and innovative products and services and are committed to focusing on six key vectors in its journey into the future people management, cost management, risk management, technology, customer experience and innovation while adhering to their business principles which emphasis placing their clients interests first, commitment to excellence and innovation and teamwork.