| Issue Size (Base) | ₹100.00 Cr |
| Face Value | โน1000 each NCD |
| Issue Price | โน1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | โน10000 |
| Listing at | BSE |
| Tenor | 24, 36, 60 and 120 months |
| Credit Rating | CRISIL A+/Stable by CRISIL Ratings Limited. |
| Series | Series I to XII |
| Payment Frequency | Monthly and Annually |
Edelweiss Financial Services Limited's revenue increased by 19.69% and profit after tax (PAT) rose by 91.23% between the financial year ending with March 31, 2023 and March 31, 2022.
| Period Ended | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 44,064.27 | 43,279.78 |
| Revenue | 8,632.59 | 7,212.59 |
| Profit After Tax | 405.56 | 212.07 |
| Net Worth | 5,000.22 | 4,125.99 |
| Total Borrowing | 2,588.65 | 2,788.65 |
| Amount in โน Crore | ||
The company's promoters are Rashesh Shah, Mr. Venkatchalam Ramaswamy, Ms. Vidya Shah, and Ms. Aparna T.C..
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For repayment/prepayment of interest and principal of existing borrowings of the Company. |
| 2 | General corporate purposes. |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | Series 11 | Series 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Annual | NA | Monthly | Annual | NA | Monthly | Annual | NA | Annual | Monthly | Annual | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 24 Months | 24 Months | 36 Months | 36 Months | 36 Months | 60 Months | 60 Months | 60 Months | 60 Months | 120 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 9.00% | NA | 9.20% | 9.60% | NA | 9.67% | 10.10% | NA | 10.10% | 10.00% | 10.45% | 10.45% |
| Effective Yield (% per Annum) | 9.00% | 9.00% | 9.60% | 9.60% | 9.60% | 10.10% | 10.09% | 10.10% | 10.10% | 10.46% | 10.44% | 10.44% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,188.20 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,316.71 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,618.60 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under this Issue have been rated CRISIL A+/Stable for an amount of Rs 10,000 million by CRISIL Ratings Limited.
Edelweiss Financial Services was established in 1995 and began operating as an investment banking firm after obtaining a Category II license from SEBI. Subsequently, Edelweiss Capital Limited was granted a Category I commercial banking license by SEBI, effective from October 16, 2000.
The company expanded its operations through its subsidiaries and is now involved in various businesses including lending (both retail and corporate), asset management (mutual funds and alternative asset management), asset realization, and insurance (life and general insurance), as well as wealth management.