| Issue Size (Base) | ₹100.00 Cr |
| Issue Size (Shelf) | ₹1500.00 Cr |
| Face Value | ₹1000 each NCD |
| Issue Price | ₹1000 per NCD |
| Market Lot | 1 NCD |
| Min Order Qty | 10 NCD |
| Min Order Amount | ₹10000 |
| Listing at | BSE |
| Tenor | 18, 24, 36, 60 and 120 months |
| Credit Rating | CRISIL AA/Stable by CRISIL Ratings Limited and [ICRA] AA (stable) by ICRA Limited. |
| Series | Series I to X |
| Payment Frequency | Monthly and Annually |
360 ONE Prime Limited's revenue increased by 33.18% and profit after tax (PAT) rose by 16.68% between the financial year ending with March 31, 2024 and March 31, 2023.
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 8,132.79 | 7,719.70 | 6,795.83 |
| Revenue | 897.21 | 673.66 | 754.58 |
| Profit After Tax | 273.63 | 234.52 | 282.80 |
| Net Worth | 1,434.15 | 1,394.18 | 1,271.47 |
| Amount in ₹ Crore | |||
The company intends to utilize the net proceeds from the issue towards the funding of the following objects:
| # | Issue Objects |
|---|---|
| 1 | For the purpose of onward lending, financing / refinancing the existing indebtedness of the company, and/or debt servicing (payment of interest and/or repayment/prepayment of interest and principal of existing borrowings of the company) |
| 2 | General Corporate Purpose |
| Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency of Interest Payment | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual | Monthly | Annual |
| Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
| Tenor | 18 Months | 18 Months | 24 Months | 24 Months | 36 Months | 36 Months | 60 Months | 60 Months | 120 Months | 120 Months |
| Coupon (% per Annum) | 8.86% | 9.16% | 8.98% | 9.35% | 9.16% | 9.55% | 9.21% | 9.60% | 9.44% | 9.85% |
| Effective Yield (% per Annum) | 9.22% | 9.23% | 9.36% | 9.35% | 9.55% | 9.55% | 9.60% | 9.60% | 9.86% | 9.84% |
| Amount on Maturity (In Rs.) | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 | Rs 1,000.00 |
The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable by CRISIL Ratings Limited and ICRA AA (Stable) by ICRA Limited with such ratings considered to have a stable outlook.
360 One Prime Ltd (Earlier IIFL Wealth Prime Ltd) is a RBI registered non-deposit taking non-banking financial company. The company offers multiple product suites including Loans against securities, loans against properties, and unsecured lending products.
As of March 31 2024, the company has a total AUM of Rs 6,388.27 crore and revenue from operations is Rs 894.10 crore. Its secured loan book accounts for 91.28% of the total loan book as of March 31, 2024.