FREE Account Opening + Zero AMC Fees* + MutualFund SIP1
Loading...

Sheetal Universal SME IPO GMP

SME IPO Status: Listed [04-12-2023 to 06-12-2023]

Rated 3/5 by

Sheetal Universal was listed on the stock exchange on 11-12-2023. The IPO was subscribed 179.20x. The last GMP for Sheetal Universal IPO was ₹9, updated on Dec 11th 2023 09:29 AM. As per the last GMP, the expected profit/loss for the IPO was 12.86%.

The issue price of Sheetal Universal IPO (SHEETAL) was ₹70.00, listed at a price of ₹75, which is 7.14% higher than the allotment price.

The expected IPO listing price as per grey market was ₹79, listed below GMP price and marked as negative listing for GMP.

**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.

Sheetal Universal Day-wise IPO GMP Trend

GMP DateIPO PriceGMPSub2 Sauda RateEstimated Listing PriceLast Updated
11-12-2023 Listing70.00₹9 13700₹79 (12.86%)11-Dec-2023 9:29
10-12-2023 70.00₹9 13700₹79 (12.86%)10-Dec-2023 23:29
09-12-2023 70.00₹11 16700₹81 (15.71%)9-Dec-2023 23:23
08-12-2023 70.00₹13  19800₹83 (18.57%)8-Dec-2023 23:31
07-12-2023 Allotment70.00₹12 18200₹82 (17.14%)7-Dec-2023 23:29
06-12-2023 Close70.00₹13  19800₹83 (18.57%)6-Dec-2023 23:30
05-12-2023 70.00₹12  18200₹82 (17.14%)5-Dec-2023 23:28
04-12-2023 Open70.00₹11 16700₹81 (15.71%)4-Dec-2023 23:29
03-12-2023 70.00₹12  18200₹82 (17.14%)3-Dec-2023 23:27
02-12-2023 70.00₹9  13700₹79 (12.86%)2-Dec-2023 23:23
01-12-2023 70.00₹7 10600₹77 (10%)1-Dec-2023 23:24
30-11-2023 70.00₹7 10600₹77 (10%)30-Nov-2023 23:32
29-11-2023 70.00₹7  10600₹77 (10%)29-Nov-2023 23:31
28-11-2023 ₹0 --₹ (0%)28-Nov-2023 6:03
27-11-2023 ₹0 --₹ (0%)27-Nov-2023 6:03
26-11-2023 ₹0 --₹ (0%)26-Nov-2023 6:02
25-11-2023 ₹0 --₹ (0%)25-Nov-2023 6:02
24-11-2023 ₹0 --₹ (0%)24-Nov-2023 6:03
23-11-2023 ₹0 --₹ (0%)23-Nov-2023 6:02
22-11-2023 ₹0 --₹ (0%)22-Nov-2023 6:02
21-11-2023 ₹0 --₹ (0%)21-Nov-2023 6:02
20-11-2023 ₹0 --₹ (0%)20-Nov-2023 6:02
19-11-2023 ₹0 --₹ (0%)19-Nov-2023 6:02
18-11-2023 ₹0 --₹ (0%)18-Nov-2023 6:03
17-11-2023 ₹0 --₹ (0%)17-Nov-2023 6:03
16-11-2023 ₹0 --₹ (0%)16-Nov-2023 6:03
15-11-2023 ₹0 --₹ (0%)15-Nov-2023 6:03
14-11-2023 ₹0 --₹ (0%)14-Nov-2023 6:02
13-11-2023 ₹0 --₹ (0%)13-Nov-2023 6:02
12-11-2023 ₹0 --₹ (0%)12-Nov-2023 6:02
11-11-2023 ₹0 --₹ (0%)11-Nov-2023 6:02
10-11-2023 ₹0 --₹ (0%)10-Nov-2023 6:02
09-11-2023 ₹0 --₹ (0%)9-Nov-2023 6:03
08-11-2023 ₹0 --₹ (0%)8-Nov-2023 6:02
07-11-2023 ₹0 --₹ (0%)7-Nov-2023 6:02
06-11-2023 ₹0 --₹ (0%)6-Nov-2023 6:03
05-11-2023 ₹0 --₹ (0%)5-Nov-2023 7:03
04-11-2023 ₹0 --₹ (0%)4-Nov-2023 7:03
03-11-2023 ₹0 --₹ (0%)3-Nov-2023 7:03
02-11-2023 ₹0 --₹ (0%)2-Nov-2023 7:02
01-11-2023 ₹0 --₹ (0%)1-Nov-2023 7:02
31-10-2023 ₹0 --₹ (0%)31-Oct-2023 7:02
30-10-2023 ₹0 --₹ (0%)31-Oct-2023 0:32

We can help you to open your demat account

Zerodha Trade@20

Want to start your investment journey, join India’s Pioneer Discount Broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account

Latest IPO GMP

InvestorGain is an affiliate of Chittorgarh.com. Check the live GMP status of all upcoming and closed IPOs (issue closed but not yet listed) on the IPO GMP Dashboard. We at InvestorGain.com regularly update IPO GMP performance. You can track and compare IPO GMP and its listing price.

IPO Live GMP Dashboard

IPO grey market premium (GMP)

The grey market premium (GMP) is the price at which an IPO is traded in an unofficial/unregulated grey market prior to its listing. The GMP reflects how a particular company’s IPO issue might react on the day of listing. A positive GMP premium signals that the IPO is likely to be at profit while a negative GMP indicates that the IPO is likely to be at a discount.

It should be noted that IPO GMP is subject to extreme volatility, so an investment decision based solely on Sheetal Universal SME IPO GMP will prove risky. Therefore, before to investing, consider all factors and make the right investment decision whether to invest in Sheetal Universal SME IPO or not.

Sheetal Universal SME IPO Dates

Latest and updated information on Sheetal Universal SME IPO. Dates will be updated as they are announced.

SME IPO Activity Date
SME IPO Open Date 04-12-2023
SME IPO Close Date 06-12-2023
Basis of Allotment
Finalisation Date*
07-12-2023
Refunds Initiation* 08-12-2023
Credit of Shares
to Demat Account*
08-12-2023
SME IPO Listing Date* 11-12-2023

* - Tentative Dates

Our experts can help you prepare for SME IPO

SME IPO Enquiry

Are you an SME company looking for an IPO to raise funds and get listed in the stock market? We can help. Contact us today... SME IPO Enquiry Form

DISCLAIMER: None of the financial information published herein should be construed as an offer to buy or sell securities or as advice in any way. All information published herein is for educational and informational purposes only and should not be relied upon as a basis for investment decisions under any circumstances. Readers must consult a qualified financial advisor before making any actual investment decisions based on the information published herein. Any reader who makes decisions based on the information published herein does so solely at his or her own risk. Investors should be aware that any investment in equity markets is subject to unpredictable market-related risks. The author does not intend to invest in this offering.

Last Updated on Dec 11th 2023 09:29 AM

FAQs

The Current GMP of Sheetal Universal SME IPO is ₹9 . The Sheetal Universal SME IPO GMP (Grey Market Premium) is the rate of premium, on which, the SME IPO is trading in the grey market or over-the-counter (OTC) market or off-exchange trading between two persons. The GMP price last updated on Dec 11th 2023 09:29 AM.

 

The estimated listing price for Sheetal Universal SME IPO is ₹79 which is approx 12.86% gain. The latest GMP of Sheetal Universal SME IPO is ₹9. The GMP price last updated on Dec 11th 2023 09:29 AM.

 


User Reviews