Loading...
| # | Anchor Investor | Shares Allotted | Amt (₹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | HDFC BANKING & FINANCIAL SERVICES FUND | 15,13,626 | ₹25.88 | 9.32% | 2.80% |
| 2 | HDFC INNOVATION FUND | 8,25,543 | ₹14.12 | 5.08% | 1.52% |
| 3 | ICICI PRUDENTIAL REGULAR SAVINGS FUND | 7,60,206 | ₹13.00 | 4.68% | 1.40% |
| 4 | ICICI PRUDENTIAL QUANT FUND | 1,16,928 | ₹2.00 | 0.72% | 0.22% |
| 5 | ASHOKA INDIA EQUITY INVESTMENT TRUST PLC | 6,49,716 | ₹11.11 | 4.00% | 1.20% |
| 6 | WHITEOAK CAPITAL BANKING & FINANCIAL SERVICES FUND | 3,50,871 | ₹6.00 | 2.16% | 0.65% |
| 7 | WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND | 2,33,943 | ₹4.00 | 1.44% | 0.43% |
| 8 | WHITEOAK CAPITAL EQUITY FUND | 2,92,320 | ₹5.00 | 1.80% | 0.54% |
| 9 | GOLDMAN SACHS FUNDS-GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 12,34,443 | ₹21.11 | 7.60% | 2.28% |
| 10 | AL MEHWAR COMMERCIAL INVESTMENTS LLC-(WANDA) | 15,26,850 | ₹26.11 | 9.40% | 2.82% |
| 11 | BANDHAN LARGE & MID CAP FUND | 6,42,930 | ₹10.99 | 3.96% | 1.19% |
| 12 | BANDHAN SMALL CAP FUND | 6,42,843 | ₹10.99 | 3.96% | 1.19% |
| 13 | BANDHAN FINANCIAL SERVICES FUND | 2,41,077 | ₹4.12 | 1.48% | 0.45% |
| 14 | QUANT BFSI FUND | 15,26,850 | ₹26.11 | 9.40% | 2.82% |
| 15 | TATA BANKING & FINANCIAL SERVICES FUND | 8,77,134 | ₹15.00 | 5.40% | 1.62% |
| 16 | SUNDARAM SMALL CAP FUND | 11,69,628 | ₹20.00 | 7.20% | 2.16% |
| 17 | SUNDARAM FINANCIAL SERVICES OPPORTUNITIES FUND | 3,57,222 | ₹6.11 | 2.20% | 0.66% |
| 18 | ACM GLOBAL FUND VCC | 15,26,850 | ₹26.11 | 9.40% | 2.82% |
| 19 | NEO SECONDARIES FUND | 5,84,814 | ₹10.00 | 3.60% | 1.08% |
| 20 | BNP PARIBAS FINANCIAL MARKETS-ODI | 5,84,814 | ₹10.00 | 3.60% | 1.08% |
| 21 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT.LTD. | 2,93,201 | ₹5.01 | 1.80% | 0.54% |
| Total | 1,59,51,809 | ₹272.78 | 98% | 29.46% | |
Last Updated on 16-Jun-2026 18:10:14