Loading...
| # | Anchor Investor | Shares Allotted | Amt (ā¹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | SBI NPS TRUST-SBI PENSION FUND SCHEME-STATE GOVT. | 1,07,50,000 | ā¹107.50 | 9.35% | 3.16% |
| 2 | SBI NPS TRUST-SBI PENSION FUND-UPS-CG SCHEME | 50,00,000 | ā¹50.00 | 4.35% | 1.47% |
| 3 | WHITEOAK CAPITAL MULTI ASSET ALLOCATION FUND | 63,00,000 | ā¹63.00 | 5.48% | 1.85% |
| 4 | WHITEOAK CAPITAL LARGE CAP FUND | 8,00,100 | ā¹8.00 | 0.70% | 0.23% |
| 5 | WHITEOAK CAPITAL REIT & INVIT ALTERNATES FUND I | 18,99,900 | ā¹19.00 | 1.65% | 0.56% |
| 6 | SBI LIFE INSURANCE CO.LTD. | 75,00,000 | ā¹75.00 | 6.52% | 2.20% |
| 7 | QSIF HYBRID LONG-SHORT FUND | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 8 | QUANT DYNAMIC ASSET ALLOCATION FUND | 64,99,950 | ā¹65.00 | 5.65% | 1.91% |
| 9 | UTI LARGE & MID CAP FUND | 4,78,950 | ā¹4.79 | 0.42% | 0.14% |
| 10 | UTI AGGRESSIVE HYBRID FUND | 4,45,350 | ā¹4.45 | 0.39% | 0.13% |
| 11 | UTI DIVIDEND YIELD FUND | 50,400 | ā¹0.50 | 0.04% | 0.01% |
| 12 | UTI BALANCED ADVANTAGE FUND | 10,84,050 | ā¹10.84 | 0.94% | 0.32% |
| 13 | UTI MULTI ASSET ALLOCATION FUND | 9,41,250 | ā¹9.41 | 0.82% | 0.28% |
| 14 | KOTAK DEBT HYBRID FUND | 12,49,950 | ā¹12.50 | 1.09% | 0.37% |
| 15 | KOTAK EQUITY SAVINGS FUND | 12,50,100 | ā¹12.50 | 1.09% | 0.37% |
| 16 | NIPPON INDIA BALANCED ADVANTAGE FUND | 20,00,100 | ā¹20.00 | 1.74% | 0.59% |
| 17 | ALTIVA HYBRID LONG-SHORT FUND | 31,50,000 | ā¹31.50 | 2.74% | 0.93% |
| 18 | EDELWEISS AGGRESSIVE HYBRID FUND | 31,50,000 | ā¹31.50 | 2.74% | 0.93% |
| 19 | EDELWEISS EQUITY SAVINGS FUND | 12,00,000 | ā¹12.00 | 1.04% | 0.35% |
| 20 | JM AGGRESSIVE HYBRID FUND | 15,00,000 | ā¹15.00 | 1.30% | 0.44% |
| 21 | 360 ONE MULTI ASSET ALLOCATION FUND | 10,06,500 | ā¹10.07 | 0.88% | 0.30% |
| 22 | 360 ONE LVF TREASURY SOLUTIONS FUND | 49,99,500 | ā¹50.00 | 4.35% | 1.47% |
| 23 | 360 ONE REAL ASSETS DEVELOPMENT FUND | 29,70,000 | ā¹29.70 | 2.58% | 0.87% |
| 24 | 360 ONE REAL ESTATE LVF-1 | 24,99,000 | ā¹24.99 | 2.17% | 0.73% |
| 25 | NUVAMA MULTI ASSET STRATEGY RETURN FUND | 50,00,100 | ā¹50.00 | 4.35% | 1.47% |
| 26 | TATA AIG GENERAL INSURANCE CO.LTD. | 20,00,100 | ā¹20.00 | 1.74% | 0.59% |
| 27 | SBI GENERAL INSURANCE CO.LTD. | 25,00,050 | ā¹25.00 | 2.17% | 0.73% |
| 28 | ICICI NPS TRUST-ICICI PRUDENTIAL PENSION FUND SCHEME E-TIER I | 25,00,050 | ā¹25.00 | 2.17% | 0.73% |
| 29 | KOTAK MAHINDRA LIFE INSURANCE CO.LTD. | 40,00,050 | ā¹40.00 | 3.48% | 1.17% |
| 30 | AXIS MAX LIFE INSURANCE LTD.-PARTICIPATING FUND | 40,00,050 | ā¹40.00 | 3.48% | 1.17% |
| 31 | INDUSIND GENERAL INSURANCE CO.LTD. | 15,00,000 | ā¹15.00 | 1.30% | 0.44% |
| 32 | SOCIETE GENERALE-ODI | 35,00,100 | ā¹35.00 | 3.04% | 1.03% |
| 33 | CAPRI GLOBAL CAPITAL LTD. | 35,00,100 | ā¹35.00 | 3.04% | 1.03% |
| 34 | PNB METLIFE INDIA INSURANCE CO.LTD. | 15,00,000 | ā¹15.00 | 1.30% | 0.44% |
| 35 | STAR HEALTH & ALLIED INSURANCE CO.LTD. | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 36 | EDELWEISS LIFE INSURANCE CO.LTD. | 15,00,000 | ā¹15.00 | 1.30% | 0.44% |
| 37 | ZUNO GENERAL INSURANCE LTD. | 7,48,500 | ā¹7.49 | 0.65% | 0.22% |
| 38 | BAJAJ LIFE INSURANCE CO.LTD. | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 39 | BHARTI AXA LIFE INSURANCE CO.LTD. | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 40 | GO DIGIT GENERAL INSURANCE LTD. | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 41 | PRAMERICA LIFE INSURANCE LTD. | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 42 | NEO PRIME FUND | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 43 | DHARMAYUG INVESTMENTS LTD. | 15,00,000 | ā¹15.00 | 1.30% | 0.44% |
| 44 | J.P.TAPARIA FAMILY TRUST | 15,00,000 | ā¹15.00 | 1.30% | 0.44% |
| 45 | BENGANI LEASING & FINANCE PVT.LTD. | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 46 | ECL FINANCE LTD. | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 47 | CHHATTISGARH INVESTMENTS LTD. | 15,00,000 | ā¹15.00 | 1.30% | 0.44% |
| 48 | VIRIDIAN ASIA OPPORTUNITIES MASTER FUND | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 49 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | 10,00,050 | ā¹10.00 | 0.87% | 0.29% |
| 50 | KOTAK OPTIMUS MODERATE SCHEME | 5,00,100 | ā¹5.00 | 0.43% | 0.15% |
| Total | 11,49,74,850 | ā¹1,149.75 | 100% | 33.77% | |
Last Updated on 16-Jun-2026 18:10:14