
Upstox is the Depository Participant (DP) with CDSL. Upstox Demat charges details includes account opening charges & Annual Maintenance Charges (AMC), transaction charges, Demat and Remat charges, pledge charges, failed Instruction charges and other charges.
| Transaction | Charges |
|---|---|
| Trading Account Opening Charges | Promotion offer: Free |
| Trading AMC | Free |
| Demat Account Opening Charges | Free |
| Demat AMC | Rs 300 Per annum (Free for 1st year) |
| Type | Details |
|---|---|
| DP Source | CDSL |
| Demat Account Annual Maintenance Charges (AMC) | ₹300 PA |
| Statutory Charges (Stamp Charges payable upfront) | Nil |
| Advance Deposit | NIL |
| Transaction Charges (Market Trades) | |
| Buy (Receive) | โน 0 |
| Sell (Debit) | ₹13 + ₹5.50 CDSL charges |
| Demat & Remat Charges | |
| Demat | ₹20 + ₹50 courier charges |
| Remat | ₹100 for every hundred securities or ₹25 per certificate (whichever is higher) |
| Pledge Charges | |
| Pledge Creation | 0.02% of the transaction value (Min ₹50) + CDSL charges |
| Pledge Creation Confirmation | 0.02% of the transaction value (Min ₹50) + CDSL charges |
| Pledge Closure | 0.02% of the transaction value (Min ₹50) + CDSL charges |
| Pledge Closure Confirmation | 0.02% of the transaction value (Min ₹50) + CDSL charges |
| Pledge Invocation | 0.05% of the transaction value (Min ₹50) |
| Failed Instruction Charges | ₹50 |
| Other Charges Demat | โ |
| Remarks | Nil |
Yes, Upstox has annual maintenance charges on the demat account. The broker charges Rs 300 per annum as demat AMC, while no maintenance fee is charged for the 1st year.