
blinkX is the Depository Participant (DP) with CDSL. blinkX Demat charges details includes account opening charges & Annual Maintenance Charges (AMC), transaction charges, Demat and Remat charges, pledge charges, failed Instruction charges and other charges.
| Transaction | Charges |
|---|---|
| Trading Account Opening Charges | Free |
| Trading AMC | Free |
| Demat Account Opening Charges | Free |
| Demat AMC | Rs 300 (Free for 1st year) |
| Type | Details |
|---|---|
| DP Source | CDSL |
| Demat Account Annual Maintenance Charges (AMC) | Rs 300 (Free for 1st year) |
| Statutory Charges (Stamp Charges payable upfront) | Nil |
| Advance Deposit | Nil |
| Transaction Charges (Market Trades) | |
| Buy (Receive) | โน 0 |
| Sell (Debit) | Rs 25 per Transaction |
| Demat & Remat Charges | |
| Demat | Rs 10 per certificate, minimum Rs 50 |
| Remat | Rs 20 per certificate, minimum Rs 50 |
| Pledge Charges | |
| Pledge Creation | Rs 50 per Transaction |
| Pledge Creation Confirmation | Rs 50 per Transaction |
| Pledge Closure | Rs 50 per Transaction |
| Pledge Closure Confirmation | Rs 50 per Transaction |
| Pledge Invocation | Rs 50 per Transaction |
| Failed Instruction Charges | Rs 10 per failed instruction |
| Other Charges Demat | โ |
| Remarks | |