The brokerage of Zerodha ranges between Rs 20, the brokerage of Groww ranges between Rs 20, while the brokerage of AxisDirect ranges between 0.05% to 0.5%. The broker AxisDirect is a full service broker where Zerodha and Groww are discount brokers. Overall rating for Zerodha is 4.5, Groww is rated 4, AxisDirect is rated 3.5 out of 5.
Here we present side-by-side comparison of Zerodha vs Groww vs AxisDirect stock brokers in India. The comparison is based on more than 100+ attributes for each stock broker. To be precise, we have compared Zerodha vs Groww vs AxisDirect on brokerage plans, Plan types, Customer Service, Maintenance fees, AMC, Trading Platforms, Rating, Reviews, Mobile App, Margin/Leverage/Exposure, Demat Account and Investment Options services. This will help you in make up your mind and clear things for you so that you can choose the best broker to open your trading and demat account. You can get answer for general question like which is better Zerodha vs Groww vs AxisDirect in this setion with 360 degree view of broker information.
Groww
AxisDirect
In this section we have compared Zerodha vs Groww vs AxisDirect on trading & demat account opening charges and AMC. Trading account opening charges - Zerodha and Groww offer Free account opening, where AxisDirect charges Rs 999 for account opening. Demat AMC charges - Zerodha charges Rs 300 PA (Free for 1st year) as AMC for Demat account, Groww charges Free AMC for Demat account, where AxisDirect charges Rs 750 PA (Free for 1st year) AMC for Demat account.
| Segment | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| Trading Account Opening Fees | Free | Free | Rs 999 |
| Trading AMC | Free | Free | Free |
| Demat Account Opening Fees | Free | Free | Free |
| Demat AMC | Rs 300 PA (Free for 1st year) | Free | Rs 750 PA (Free for 1st year) |
| Provide DP Service | Yes | Yes | Yes |
Plans are the most important feature you look for when comparing Zerodha vs Groww vs AxisDirect. This section compares on high level, the type of plans offered by brokers. Miltiple Plans - AxisDirect offers Multiple Plans, where Zerodha and Groww don't offer. Monthlay Plans - All 3 brokers don't have Monthly Plans.
| Plan Types | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| Multiple Plans | No | No | Yes |
| Monthly Plans | No | No | No |
| Yearly Plans | No | No | No |
| Β | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| Account Opening Request | Link to open account | Link to open account |
Compare Zerodha vs Groww vs AxisDirect on transaction charges and PCM fee by segment.
| Transaction Charges Compare | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium | NSE:3503 | BSE:3250 Per Cr on premium |
| Currency Futures | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr | NSE:35 | BSE:45 Per Cr |
| Currency Options | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr | NSE:3110 | BSE:100 Per Cr |
| Commodity | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr | MCX: 4180| NSE: 100 Per Cr |
| Brokerage Charges | Complete Brokerage Plans for zerodha | Complete Brokerage Plans for groww | Complete Brokerage Plans for axisdirect |
Compare Zerodha vs Groww vs AxisDirect on Account Features like 3-in-1 account, Algo Trading, NRI Trading, Margin Trading Funding and many more. Account Type - AxisDirect offers a 3-in-1 Account, where Zerodha and Groww offer only a 2-in-1 account, which includes trading and demat accounts. Margin Funding - All 3 brokers offer Margin Funding. Interest needs to be paid on borrowed money. NRI Trading - Zerodha and AxisDirect offer NRI Trading, whereas Groww doesn't offer NRI Trading.
| Account Features Compare | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| 3 in 1 Account | No | No | Yes |
| Charting | Yes | Yes | Yes |
| Algo Trading | Yes | No | No |
| SMS Alerts | No | No | Yes |
| Online Demo | Yes | No | Yes |
| Online Portfolio | Yes | Yes | Yes |
| Margin Trading Funding Available | Yes | Yes | Yes |
| Combined Ledger for Equity and Commodity | Yes | No | Yes |
| Intraday Square-off Time | 3:20 PM | 3:10 PM | 2:45 PM |
| NRI Trading | Yes | No | Yes |
| Other Features | NIL | NIL | NIL |
With our expert research team, we have compared all the major features of Trading platform b/w Zerodha vs Groww vs AxisDirect. This comparison covers Desktop Trading Platform, Web, Mobile for Windows, Android, and iOS. We have provided link for mobile app to download and demo links for easy access.
| Trading Platform Compare | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| Web Trading Platform | Yes | Yes | Yes |
| Web Trading Detail | Zerodha Kite Web | Yes | https://login.axisdirect.in/ |
| Web Trading Demo | Web Trading Demo | Web Trading Demo | Web Trading Demo |
| Mobile Trading | Yes | Yes | Yes |
| Mobile Trading App | Zerodha Kite App | Groww App | AxisDirect Ring Mobile App |
| Mobile Trading App Demo | Zerodha Kite App | Groww App | AxisDirect Ring Mobile App |
| Android Mobile App | Yes | Yes | Yes |
| Android App Download | |||
| iPhone Mobile App (IOS) | Yes | Yes | Yes |
| iOS App Download | |||
| Android Tablet App | Yes | Yes | Yes |
| iPad App (IOS) | Yes | Yes | Yes |
| Trading Software Charges | Free | Free | Yes, DirectTrade - Rs 2999 PA |
| Equity Brokerage Calculator | Equity Intraday and Delivery Brokerage Calculator for Zerodha | Equity Intraday and Delivery Brokerage Calculator for Groww | Equity Intraday and Delivery Brokerage Calculator for AxisDirect |
| Futures Brokerage Calculator | Futures Brokerage Calculator for Zerodha | Futures Brokerage Calculator for Groww | Futures Brokerage Calculator for AxisDirect |
| Options Brokerage Calculator | Option Brokerage Calculator for Zerodha | Option Brokerage Calculator for Groww | Option Brokerage Calculator for AxisDirect |
| Detail | Detail on Trading Platforms for Zerodha | Detail on Trading Platforms for Groww | Detail on Trading Platforms for AxisDirect |
| Β | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| Β | 162 Customer reviewsΒ Β Β Rate | 12 Customer reviewsΒ Β Β Rate | 20 Customer reviewsΒ Β Β Rate |
| Fees Ratings | |||
| Trading Brokerage Rating | |||
| Trading Platform Usability | |||
| Customer Service Ratings | |||
| Overall Rating | |||
| Broker Rating | Zerodha is Rated 3.9 / 5 based on 162 customer reviews | Groww is Rated 4.1 / 5 based on 12 customer reviews | AxisDirect is Rated 0.70 / 5 based on 20 customer reviews |
Compare Zerodha vs Groww vs AxisDirect on Investment Offerings like Online IPO Application, Equity Cash and F&O, Currency, Commodity Trading, Mutual Funds Investment, Bonds/NCD, EFT, Banking, Insurance, Forex Trading, Mutual Funds SIP, Equity SIP, PMS Services. Equity and Equity deravitives - All 3 brokers offers trading/investment in Equity and Equity Derivatives on both the exchanges NSE/BSE. Commodity Trading - Zerodha and AxisDirect offer Commodity Trading, whereas Groww doesn't offer Commodity Trading. Online Mutual Fund Investment - All 3 brokers offer online mutual fund investment. Portfolio Management Services (PMS) - All 3 brokers don't offer PMS facility.
| Investment Offerings Compare | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| Equity Cash and F&O | Yes | Yes | Yes |
| Currency Derivatives | Yes | No | Yes |
| Commodity | Yes | No | Yes |
| Online IPO Application | Yes | Yes | Yes |
| Mutual Funds | Yes | Yes | Yes |
| Bonds / NCD | Yes | No | Yes |
| ETF | Yes | Yes | Yes |
| Banking | No | No | Yes |
| Insurance | No | No | Yes |
| Forex | No | No | No |
| MF SIP Investment | Yes | Yes | Yes |
| Equity SIP Investment | Yes | Yes | Yes |
| PMS Service | No | No | No |
| Other Investment Options | NIL | NIL | NIL |
| MTF Compare | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| MTF Leverage | Upto 5x leverage on 1300+ stocks | Upto 4x leverage with MTF | - |
| MTF Interest Rate | 0.04% per day (14.6% per annum) | 0.041% per day (14.95% per annum) | - |
| MTF Segment | Equity Delivery (NSE) | Equity Delivery | - |
| MTF Pledge Charges | ₹15 per ISIN | ₹20 per order | - |
| MTF Unpledged Charges | ₹15 per ISIN | ₹20 per order | - |
| Maximum MTF Funding | ₹50 crore per account | NA | - |
| API Compare | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| API Type |
|
| - |
| API Charges | Kite Connect API: Rs 500 per month Personal: Free | ₹499/month | - |
Compare Zerodha vs Groww vs AxisDirect on customer service offered by the broker. This section compares the type of service offered by each broker for quick resolution of queries/issues you may have.
| Customer Service Compare | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| 24/7 Customer Service | No | No | No |
| Email Support | Yes | Yes | Yes |
| Online Live Chat | No | Yes | Yes |
| Phone Support | Yes | Yes | Yes |
| Toll Free Number | No | No | Yes |
| Through Branches | Yes | No | Yes |
| Customer Care Number | "+ 91 80 4040 2020" | 9108800604 | 022-61480808 |
| Account Opening Process | Online/Paperless | Online | Online |
| Customer Support Email | [email protected] | [email protected] | [email protected] |
| Knowledge Center/Education | https://zerodha.com/varsity/ | https://groww.in/digest | https://simplehai.axisdirect.in/learn/overview |
| Head Office Address | Zerodha Headquater #153/154 4th Cross Dollars Colony, Opp. Clarence Public School, J.P Nagar 4th Phase, Bangalore - 560078 | Groww Head Office 1st Floor, Proms Complex, SBI Colony, 1 A Koramangala, 560034 | Unit No. 2, Phoenix Market City, 15, LBS Road, Near Kamani Junction, Kurla (West), Mumbai- 400 070. |
| Website | https://zerodha.com/ | https://groww.in/ | https://simplehai.axisdirect.in |
Compare Zerodha vs Groww vs AxisDirect on research reports and tips provided by broker.
| Β | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| Research Mutual Funds | No | No | Yes |
| Research Equity Reports | No | No | Yes |
| Research ETF | No | No | Yes |
| Daily Market Report | No | No | Yes |
| Free Tips | No | No | Yes |
| Quarterly Result Analysis | No | No | Yes |
| News Alerts | No | No | Yes |
Compare Zerodha vs Groww vs AxisDirect on Demat Service and Charges. This section covers demat charges, demat service, and other details.
| Β | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| DP Source | CDSL | CDSL | CDSL |
| DP ID | 81600 | 88700 | 49200 |
| Demat Account Annual Maintenance Charges(AMC) | ₹300 pa | Zero | ₹500 pa |
| Advance Deposit | Nil | Nil | Nil |
| Statutory charges | ₹50 | Legal Charges | Nil |
| Transaction Charges on Debit (Per ISIN) | ₹8 + ₹5.50 (CDSL Charges) per transaction | ₹8 + ₹5.50 CDSL charges | ₹10 |
| Demat | ₹150 per certificate + ₹100 courier charges | ₹150 per certificate + courier charges | ₹3 per certificate |
| Remat | ₹150 per certificate + ₹100 courier charges + CDSL Charges | ₹150 per certificate + courier charges | ₹10 for every hundred securities (Min ₹10) |
| Pledge Creation | ₹20 + ₹12 CDSL charges | ₹20 + Rs. 12 per request (CDSL Charges) | ₹25 |
| Pledge Creation Confirmation | Nil | ₹20 + Rs. 12 per request (CDSL Charges) | ₹25 |
| Pledge Closure | ₹20 + ₹12 CDSL charges | ₹20 + Rs. 12 per request (CDSL Charges) | ₹25 |
| Pledge Closure Confirmation | Nil | ₹20 + Rs. 12 per request (CDSL Charges) | ₹25 |
| Pledge Invocation | ₹20 | ₹20 + Rs. 12 per request (CDSL Charges) | Nil |
| Failed Instruction Charges | ₹50 per instraction | ₹50 | Nil |
| Other Charges | Nil | Nil | Nil |
Compare Zerodha vs Groww vs AxisDirect on general features, advantages, disadvantages, payout options, payout time, bank supported and charges, special offers and promotion.
| Β | Zerodha | Groww | AxisDirect |
|---|---|---|---|
| Likes |
|
|
|
| Dislikes |
|
|
|
| Special Offers/Promo | π― Current Promotion Offer from Zerodha for InvestorGain Visitors:
| π Current Offer from Groww for InvestorGain Visitors:
| |
| Open Zerodha Account Now | Open Groww Account Now |
Last Updated on Wed, May 20, 2026