
To start trading with Groww, you must first open a trading and demat account with the broker. Account opening is a one-time fee that is charged when you open an account with the broker.
Groww trading and demat account opening fees are as follows:
| Seq No. | Transaction | Fee |
|---|---|---|
| 1. | Trading Account Opening Charges | Free |
| 2. | Demat Account Opening charge | Free |
The annual maintenance charge (AMC) is a fee levied every year for maintaining your demat account with Groww. The yearly maintenance fees associated with the Groww account are as follows:
| Seq No. | Transaction | Fee |
|---|---|---|
| 1. | Trading Account AMC | Free |
| 2. | Demat Account AMC | Free |
To get complete details of Groww Demat charges, click here -Groww Demat Charges
Flat brokerage plan that charges Rs. 20 per order on trading in intraday segment whereas offers free delivery trading.
| Segment | Value |
|---|---|
| Plan Name | Flat Rs 20 |
| Monthly Plan | NA |
| Equity Delivery | 0.1% or Rs 20 |
| Equity Intraday | 0.1% or Rs 20 |
| Equity Futures | Flat Fee Rs 20 |
| Equity Options | Flat Fee Rs 20 |
| Currency Futures | Not Available |
| Currency Options | Not Available |
| Commodity | Not Available |
Exchange Transaction charge, fee or turnover charge is levied by the stock exchange on the total trade transaction value or traded value. The fee is applicable on both buy and sells sides. Since it is the exchange who fixes exchange transaction fee, the charges for the same segment may vary across the exchanges like BSE, and NSE.
| Segment | Transaction Fee |
|---|---|
| Equity Delivery | NSE:297 | BSE:375 Per Cr |
| Equity Intraday | NSE:297 | BSE:375 Per Cr |
| Equity Futures | NSE:173 | BSE:0 Per Cr |
| Equity Options | NSE:3503 | BSE:3250 Per Cr on premium |
Check other charges with Groww such as call & trade, auto square-off charges, fund transfer charges, and more.
Groww charges for equity delivery trading is 0.1% or Rs 20. However, Groww charges for equity intraday is 0.1% or Rs 20, futures brokerage - Flat Fee Rs 20 and for options trading, it is Flat Fee Rs 20 per executed order. Total trading costs with Groww include brokerage charges, transaction charges, and other types of taxes on trading and investing like STT, SEBI charges, GST, Stamp duty, etc. You can check the total brokerage along with the taxes levied below;
| Type | Charges |
|---|---|
| Brokerage Equity Delivery | 0.1% or Rs 20 |
| Transaction Charges Equity Delivery | NSE:297 | BSE:375 Per Cr |
| STT Equity Delivery | 0.1% on Both Side(Buy and Sell) |
| Stamp Duty Equity Delivery | Rs 1500 Per Cr on Buy only |
| Brokerage Equity Intraday | 0.1% or Rs 20 |
| Transaction Charges Equity Intraday | NSE:297 | BSE:375 Per Cr |
| STT Equity Intraday | 0.025% on Sell |
| Stamp Duty Equity Intraday | Rs 300 Per Cr on Buy only |
| Brokerage Equity Futures | Flat Fee Rs 20 |
| Transaction Charges Equity Futures | NSE:173 | BSE:0 Per Cr |
| STT Equity Future | 0.05% on Sell |
| Stamp Duty Equity Future | Rs 200 Per Cr on Buy only |
| Brokerage Equity Options | Flat Fee Rs 20 |
| Transaction Charges Equity Options | NSE:3503 | BSE:3250 Per Cr on premium |
| STT Equity Options | 0.15% on Sell |
| Stamp Duty Equity Options | Rs 300 Per Cr on Buy only |
| SEBI Turnover Charges | Rs 10 Per Cr |
| GST | 18% on the Brokerage and Transaction charges |
Groww currency trading charges are the total trading costs that a client has to pay for trading in currency futures & options segment. They are calculated by sum up the brokerage and all the taxes and charges (STT or securities transaction fees, GST, stamp duty and SEBI charges). The brokerage for trading in Groww Currency Futures brokerage is - Not Available and Groww Currency Options brokerage is Not Available. Find the complete list of charges on currency trading in Groww below:
| Type | Charges |
|---|---|
| Brokerage Currency Futures | Not Available |
| Transaction Charges Currency Futures | NSE:35 | BSE:45 Per Cr |
| Brokerage Currency Options | Not Available |
| Transaction Charges Currency Options | NSE:3110 | BSE:100 Per Cr |
| STT | No STT |
| Stamp Duty Currency Futures | Rs 10 Per Cr on Buy only |
| SEBI Turnover Charges | Rs 10 Per Cr |
| GST | 18% on the Brokerage and Transaction charges |
Groww brokerage charges for Commodity trading is - Not Available. Apart from this, other taxes such as Commodity Transaction Tax (CTT), GST, Stamp duty, and SEBI charges are levied. Find full list below:
| Type | Charges |
|---|---|
| Brokerage | Not Available |
| Transaction Charges | MCX: 4180| NSE: 100 Per Cr |
| STT/CTT | 0.15% on Sell |
| SEBI Turnover Charges | Rs 10 Per Cr |
| Stamp Duty* | 0.002% |
| GST | 18% on the Brokerage and Transaction charges |
Groww is an online discount broker that offers flat discount brokerage model to customers. The maximum brokerage charged is Rs. 20 per executed order regardless of the trade value. Here are the details of Groww Brokerage charges on trading across segments;