Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | BHARAT VENTURE OPPORTUNITIES FUND | 3,90,400 | โน3.01 | 27.57% | 7.83% |
| 2 | TATTVAM AIF TRUST-Aanjay Ageless AIF Fund | 2,60,800 | โน2.01 | 18.42% | 5.23% |
| 3 | HEM GROWTH OPPORTUNITIES FUND | 1,31,200 | โน1.01 | 9.27% | 2.63% |
| 4 | J4S VENTURE FUND | 5,02,400 | โน3.87 | 35.48% | 10.08% |
| 5 | INVICTO INCREMENTUM FUND | 1,31,200 | โน1.01 | 9.27% | 2.63% |
| Total | 14,16,000 | โน10.90 | 100% | 28.41% | |
Last Updated on 29-Jun-2026 10:35:18