Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated |
|---|---|---|---|---|
| 1 | FINAVENUE CAPITAL TRUST-FINAVENUE GROWTH FUND | 3,16,000 | โน1.99 | 3.97% |
| 2 | Finavenue Capital Trust - Finavenue Strategic Fund | 2,00,000 | โน1.26 | 2.51% |
| 3 | INVICTA CONTINUUM FUND I | 3,16,000 | โน1.99 | 3.97% |
| 4 | RIGEL GLOBAL FUND | 1,60,000 | โน1.01 | 2.01% |
| 5 | DARWIN EVOLUTION GROWTH FUND | 1,60,000 | โน1.01 | 2.01% |
| 6 | RESONANCE OPPORTUNITIES FUND | 2,00,000 | โน1.26 | 2.51% |
| 7 | NAVBHARAT INVESTMENT TRUST-NAVBHARAT INVESTMENT OPPORTUNITIES FUND | 5,16,000 | โน3.25 | 6.48% |
| 8 | Invicto Incrementum Fund | 1,60,000 | โน1.01 | 2.01% |
| 9 | GETFIVE OPPORTUNITY FUND I | 2,38,000 | โน1.50 | 2.99% |
| Total | 22,66,000 | โน14.28 | 28.47% | |
Last Updated on 22-Jun-2026 18:10:15