Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | 1,09,800 | โน2.01 | 25.00% | 3.46% |
| 2 | LRSD SECURITIES PVT.LTD. | 1,09,800 | โน2.01 | 25.00% | 3.46% |
| 3 | BRIDGE INDIA FUND | 1,09,800 | โน2.01 | 25.00% | 3.46% |
| 4 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 1,09,800 | โน2.01 | 25.00% | 3.46% |
| Total | 4,39,200 | โน8.04 | 100% | 13.85% | |
Last Updated on 13-Jun-2026 18:10:13