Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | NECTA BLOOM VCC-NECTA BLOOM ONE | 5,66,000 | โน3.00 | 34.98% | 9.78% |
| 2 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | 3,78,000 | โน2.00 | 23.36% | 6.53% |
| 3 | MONEYWISE FINANCIAL SERVICES PVT.LTD. | 2,94,000 | โน1.56 | 18.17% | 5.08% |
| 4 | RESONANCE OPPORTUNITIES FUND | 1,90,000 | โน1.01 | 11.74% | 3.28% |
| 5 | KINGSMAN WEALTH FUND PCC-KIF II | 1,90,000 | โน1.01 | 11.74% | 3.28% |
| Total | 16,18,000 | โน8.58 | 100% | 27.95% | |
Last Updated on 01-Jul-2026 06:01:12