Loading...
| # | Anchor Investor | Shares Allotted | Amt (₹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | VIJIT GROWTH FUND | 1,20,000 | ₹1.01 | 0.00% | 3.70% |
| 2 | NOVA GLOBAL OPPORTUNITIES FUND PCC-TOUCHSTONE | 3,18,400 | ₹2.67 | 0.00% | 9.83% |
| 3 | ASAS GLOBAL FUND INCORPORATED VCC SUB FUND | 2,40,000 | ₹2.02 | 0.00% | 7.41% |
| 4 | СP САРITAL LIMITED | 2,40,000 | ₹2.02 | 100.00% | 7.41% |
| Total | 9,18,400 | ₹7.71 | 100% | 28.35% | |
Last Updated on 03-Jul-2026 15:45:09