Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | SANSHI FUND-I | 2,53,600 | โน4.01 | 31.64% | 8.99% |
| 2 | MINT FOCUSED GROWTH FUND PCC-CELL 1 | 2,40,800 | โน3.80 | 30.04% | 8.53% |
| 3 | SHREM INVESTMENTS PVT.LTD. | 1,15,200 | โน1.82 | 14.37% | 4.08% |
| 4 | FORTUNE HANDS GROWTH FUND-FORTUNE HANDS GROWTH FUND SCHEME I | 96,000 | โน1.52 | 11.98% | 3.40% |
| 5 | AARTH AIF GROWTH FUND | 96,000 | โน1.52 | 11.98% | 3.40% |
| Total | 8,01,600 | โน12.67 | 100% | 28.40% | |
Last Updated on 16-Jun-2026 18:10:14