Loading...
| # | Anchor Investor | Shares Allotted | Amt (₹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | OMAN INDIA JOINT INVESTMENT FUND II | # | ₹28,08,960 | 50.00% | 33.33% |
| 2 | HDFC FOCUSED FUND | # | ₹2,80,560 | 4.99% | 3.33% |
| 3 | HDFC CHILDREN'S FUND | # | ₹2,81,652 | 5.01% | 3.34% |
| 4 | HDFC INFRASTRUCTURE FUND | # | ₹2,80,560 | 4.99% | 3.33% |
| 5 | ADITYA BIRLA SUN LIFE SMALL CAP FUND | # | ₹5,61,876 | 10.00% | 6.67% |
| 6 | ADITYA BIRLA SUN LIFE INDIA GENNEXT FUND | # | ₹2,80,896 | 5.00% | 3.33% |
| 7 | SBI LIFE INSURANCE CO.LTD. | # | ₹8,42,772 | 15.00% | 10.00% |
| 8 | HDFC LIFE INSURANCE CO.LTD. | # | ₹8,42,772 | 15.00% | 10.00% |
| 9 | MIRAE ASSET MIDCAP FUND | # | ₹5,05,344 | 9.00% | 6.00% |
| 10 | MIRAE ASSET GREAT CONSUMER FUND | # | ₹3,37,428 | 6.01% | 4.00% |
| 11 | TATA VALUE FUND-SERIES 1 | # | ₹6,24,960 | 11.12% | 7.42% |
| 12 | TATA VALUE FUND-SERIES 2 | # | ₹2,17,812 | 3.88% | 2.58% |
| 13 | NEW MARK CAPITAL INDIA FUND I | # | ₹5,61,373 | 9.99% | 6.66% |
| Total | 84,26,965 | ₹150.00 | 100% | 30.00% | |
Last Updated on 15-Apr-2025 12:39:32