Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | MORGAN STANLEY ASIA (SINGAPORE) PTE. | 5,71,455 | โน10.00 | 22.22% | 6.66% |
| 2 | CRAFT EMERGING MARKET FUND PCC-ELITE CAPITAL FUND | 5,71,455 | โน10.00 | 22.22% | 6.66% |
| 3 | CRAFT EMERGING MARKET FUND PCC-CITADEL CAPITAL FUND | 10,85,790 | โน19.00 | 42.21% | 12.66% |
| 4 | SUNRISE INVESTMENT TRUST-SUNRISE INVESTMENT OPPORTUNITIES FUND | 3,43,570 | โน6.01 | 13.36% | 4.01% |
| Total | 25,72,270 | โน45.01 | 100% | 30.00% | |
Last Updated on 16-Jun-2026 18:10:14