Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated |
|---|---|---|---|---|
| 1 | VISIONARY VALUE FUND | 2,05,200 | โน2.01 | 7.25% |
| 2 | DARWIN EVOLUTION GROWTH FUND | 1,53,600 | โน1.51 | 5.43% |
| 3 | KRUSHNAM NEXUS CAPITAL TRUST-KRUSHNAM NEXUS CAPITAL SCHEME 1 | 2,25,600 | โน2.21 | 7.97% |
| 4 | NOVA GLOBAL OPPORTUNITIES FUND PCC-TOUCHSTONE | 2,05,200 | โน2.01 | 7.25% |
| Total | 7,89,600 | โน7.74 | 27.91% | |
Last Updated on 22-May-2026 18:10:14