Loading...
| # | Anchor Investor | Shares Allotted | Amt (₹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | Aarth Growth Fund | 2,09,000 | ₹2.82 | 25.15% | 7.11% |
| 2 | SB OPPORTUNITIES FUND II | 1,15,000 | ₹1.55 | 13.84% | 3.91% |
| 3 | SHINE STAR BUILD-CAP PVT.LTD. | 1,15,000 | ₹1.55 | 13.84% | 3.91% |
| 4 | FINAVENUE CAPITAL TRUST-FINAVENUE GROWTH FUND | 84,000 | ₹1.13 | 10.11% | 2.86% |
| 5 | FINAVENUE CAPITAL TRUST-FINAVENUE STRATEGIC FUND | 83,000 | ₹1.12 | 9.99% | 2.82% |
| 6 | ANUBHUTI VALUE TRUST | 75,000 | ₹1.01 | 9.03% | 2.55% |
| 7 | TIGER STRATEGIES FUND 1 | 75,000 | ₹1.01 | 9.03% | 2.55% |
| 8 | FLUMEN INVESTMENT TRUST-1729 GROWTH FUND I | 75,000 | ₹1.01 | 9.03% | 2.55% |
| Total | 8,31,000 | ₹11.22 | 100% | 28.27% | |
Last Updated on 06-Jul-2026 04:43:33