Loading...
| # | Anchor Investor | Shares Allotted | Amt (₹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | AXIS NEW OPPERTUNITIES AIF-SERIES II | 23,52,944 | ₹40.00 | 30.48% | 9.10% |
| 2 | ASHOKA INDIA EQUITY INVESTMENT TRUST PLC | 8,82,376 | ₹15.00 | 11.43% | 3.41% |
| 3 | BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND | 3,52,968 | ₹6.00 | 4.57% | 1.37% |
| 4 | BANK OF INDIA MID CAP FUND | 3,52,968 | ₹6.00 | 4.57% | 1.37% |
| 5 | BANK OF INDIA CONSUMPTION FUND | 1,76,440 | ₹3.00 | 2.29% | 0.68% |
| 6 | ITI MULTI CAP FUND | 3,52,968 | ₹6.00 | 4.57% | 1.37% |
| 7 | ITI FLEXI CAP FUND | 3,52,968 | ₹6.00 | 4.57% | 1.37% |
| 8 | SBI GENERAL INSURANCE CO.LTD. | 7,20,099 | ₹12.24 | 9.33% | 2.79% |
| 9 | BANDHAN SMALL CAP FUND | 7,05,936 | ₹12.00 | 9.14% | 2.73% |
| 10 | SUNDARAM ALTERNATIVE INVESTMENT TRUST-SUNDARAM ALTERNATIVE OPPORTUNITIES FUND-ATLAS | 2,94,184 | ₹5.00 | 3.81% | 1.14% |
| 11 | ALCHEMY LONG TERM VENTURES FUND-SERIES II | 2,94,184 | ₹5.00 | 3.81% | 1.14% |
| 12 | GAGANDEEP CREDIT CAPITAL PVT.LTD. | 2,94,184 | ₹5.00 | 3.81% | 1.14% |
| 13 | AIONIOS ALPHA FUND-AIONIOS ALPHA FUND I | 2,94,184 | ₹5.00 | 3.81% | 1.14% |
| 14 | JM SMALL CAP FUND | 2,94,184 | ₹5.00 | 3.81% | 1.14% |
| Total | 77,20,587 | ₹131.25 | 100% | 29.86% | |
Last Updated on 06-Jul-2026 18:15:06