Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | PINE OAK GLOBAL FUND-CLASS B | 2,01,600 | โน2.00 | 14.74% | 4.17% |
| 2 | SAGEONE-FLAGSHIP GROWTH OE FUND | 4,03,200 | โน3.99 | 29.47% | 8.33% |
| 3 | BENGAL FINANCE & INVESTMENT PVT.LTD. | 5,04,000 | โน4.99 | 36.84% | 10.41% |
| 4 | AKALPYA INDIA INVESTMENT TRUST | 1,57,200 | โน1.56 | 11.49% | 3.25% |
| 5 | ARTHASANCHAY INVESTMENT TRUST-ARTHASANCHAY GROWTH FUND | 1,02,000 | โน1.01 | 7.46% | 2.11% |
| Total | 13,68,000 | โน13.54 | 100% | 28.27% | |
Last Updated on 03-Jul-2026 18:10:12