Loading...
| # | Anchor Investor | Shares Allotted | Amt (₹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | BANDHAN SMALL CAP FUND | 5,82,000 | ₹5.99 | 38.77% | 11.05% |
| 2 | FINAVENUE CAPITAL TRUST-FINAVENUE GROWTH FUND | 97,200 | ₹1.00 | 6.47% | 1.84% |
| 3 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 4,59,600 | ₹4.73 | 30.62% | 8.72% |
| 4 | SHINE STAR BUILD-CAP PVT.LTD. | 2,65,200 | ₹2.73 | 17.67% | 5.03% |
| 5 | NOVA GLOBAL OPPORTUNITIES FUND PCC-TOUCHSTONE | 97,200 | ₹1.00 | 6.47% | 1.84% |
| Total | 15,01,200 | ₹15.46 | 100% | 28.49% | |
Last Updated on 22-Jul-2026 07:11:40