Loading...
| # | Anchor Investor | Shares Allotted | Amt (₹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | BANDHAN SMALL CAP FUND | 26,66,664 | ₹12.00 | 28.80% | 8.64% |
| 2 | AMPERSAND GROWTH OPPORTUNITIES FUND SCHEME-I | 22,22,225 | ₹10.00 | 24.00% | 7.20% |
| 3 | CP Capital Ltd. | 21,44,367 | ₹9.65 | 23.16% | 6.95% |
| 4 | VISIONARY VALUE FUND | 11,12,220 | ₹5.00 | 12.01% | 3.60% |
| 5 | INNOVATIVE VISION FUND | 11,12,220 | ₹5.00 | 12.01% | 3.60% |
| Total | 92,57,696 | ₹41.66 | 100% | 30.00% | |
Last Updated on 22-Jul-2026 07:11:39