| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
Minimum bid: 333 shares and in multiples thereof
Hexagon Nutrition Ltd. is a research-focused nutrition company engaged in the development and manufacturing of micronutrient premixes, wellness and clinical nutrition products, therapeutic formulations, and ready-to-use nutritional foods.
The company operates four manufacturing facilities, including three in India at Nasik (Maharashtra), Chennai (Tamil Nadu), and Thoothukudi (Tamil Nadu), and one overseas facility in Tashkent, Uzbekistan. The Chennai and Thoothukudi units are located in Special Economic Zones (SEZs), offering operational benefits such as port connectivity and access to duty-free imports.
Its product portfolio is broadly divided into three categories:
Hexagon Nutrition has built a PAN-India omnichannel distribution network that reaches customers through retail pharmacies, hospital networks, e-commerce platforms, online pharmacies, and its own branded websites, including Pentasure, Obesigo, Pediagold, and Nutrone. For domestic distribution, the company partners with over 342 distributors across India, including 8 distributors with multi-state operations.
The company also maintains an international presence through offices in South Africa, Uzbekistan, and Hong Kong, supporting its global operations. Between fiscals 2023 and 2025, its products were exported to more than 75 countries across Asia, Africa, Europe, and South America.
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 327.60 | 261.36 | 250.54 | 288.90 |
| Total Income | 275.57 | 331.29 | 304.62 | 281.65 |
| Profit After Tax | 27.03 | 24.38 | 12.21 | 5.82 |
| EBITDA | 37.55 | 40.07 | 24.88 | 17.17 |
| NET Worth | 223.05 | 195.60 | 176.29 | 163.84 |
| Reserves and Surplus | 210.92 | 183.89 | 164.51 | 152.30 |
| Total Borrowing | 39.79 | 26.60 | 36.89 | 51.87 |
| Amount in ₹ Crore | ||||
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 13.02% | 10.47% |
| ROCE | 14.82% | 17.06% |
| Debt / Equity | 0.18% | 0.14% |
| RoNW | 12.12% | 12.46% |
| PAT Margin | 9.81% | 7.36% |
| EBITDA Margin | 14.03% | 12.33% |
| Price to Book Value | 2.48 | 2.83 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 1.98 | 2.93 |
| P/E (x) | 22.69 | 15.35 |
| Promoter Holding | 89.41% | 45.74% |
| Market Cap | ₹553.13 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Book Running Lead Managers’ fees including brokerage and selling commission | 11.16 |
| 2 | Commission/processing fee for - 167 A Self-Certified Syndicate Banks (SCSBs), Sponsor Bank, Bankers to the Offer, Brokerage, underwriting commission and selling commission and Bidding charges for Members of the Syndicate, Registered Brokers, RTAs and Collecting Depository Participant (CDPs) | 1.18 |
| 3 | Fees payable to the Registrar to the Offer | 0.06 |
| 4 | Fees payable to the other parties to the Offer includingA Statutory Auditors, Industry expert, Independent chartered engineer, Monitoring agency and Fees payable to legal counsel | 1.29 |
| 5 | Others-Listing fees, SEBI filing fees, Upload fees,BSE and NSE processing fees, Book building software fees and other regulatory expenses | 1.05 |
| 6 | Others-Printing and distribution of issue stationery | 0.24 |
| 7 | Others-Advertising and marketing expenses | 0.97 |
| 8 | Others-Miscellaneous | 0.44 |
| Total | 16.38 |
Last Updated on 22-Jul-2026 07:11:39
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.