Loading...
| # | Anchor Investor | Shares Allotted | Amt (ā¹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | CULLINAN OPPORTUNITIES FUND VCC-CULLINAN OPPORTUNITIES INCORPORATED VCC SUB FUND 1 | 6,21,945 | ā¹50.25 | 19.09% | 8.59% |
| 2 | ZEAL GLOBAL OPPORTUNITES FUND | 6,18,804 | ā¹50.00 | 18.99% | 8.55% |
| 3 | M7 GLOBAL FUND PCC-CELL DEWCA FUND | 6,18,804 | ā¹50.00 | 18.99% | 8.55% |
| 4 | NOVA GLOBAL OPPORTUNITIES FUND PCC-TOUCHSTONE | 6,31,188 | ā¹51.00 | 19.37% | 8.72% |
| 5 | STELLAR GROWTH FUND VCC-SILVER CAPITAL MANAGEMENT INCORPORATED VCC SUB FUND | 3,09,402 | ā¹25.00 | 9.50% | 4.27% |
| 6 | STELLAR GROWTH FUND VCC-DELTA ASSET MANAGEMENT INCORPORATED VCC SUB FUND | 61,866 | ā¹5.00 | 1.90% | 0.85% |
| 7 | BARODA BNP PARIBAS SMALL CAP FUND | 92,808 | ā¹7.50 | 2.85% | 1.28% |
| 8 | BARODA BNP PARIBAS INDIA CONSUMPTION FUND | 92,808 | ā¹7.50 | 2.85% | 1.28% |
| 9 | BARODA BNP PARIBAS BUSINESS CYCLE FUND | 61,866 | ā¹5.00 | 1.90% | 0.85% |
| 10 | ASAS GLOBAL FUND INCORPORATED VCC SUB FUND | 61,866 | ā¹5.00 | 1.90% | 0.85% |
| 11 | MAYBANK SECURITIES PTE.LTD.-ODI | 86,688 | ā¹7.00 | 2.66% | 1.20% |
| Total | 32,58,045 | ā¹263.25 | 100% | 45.00% | |
Last Updated on 01-Jul-2026 13:13:12