Loading...
| # | Anchor Investor | Shares Allotted | Amt (₹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | SBI COMMA FUND | 10,41,690 | ₹20.00 | 10.61% | 3.17% |
| 2 | ICICI PRUDENTIAL MULTICAP FUND | 10,41,690 | ₹20.00 | 10.61% | 3.17% |
| 3 | HDFC CHILDREN'S FUND | 8,41,386 | ₹16.15 | 8.57% | 2.56% |
| 4 | HDFC MANUFACTURING FUND | 2,00,304 | ₹3.85 | 2.04% | 0.61% |
| 5 | NIPPON INDIA SMALL CAP FUND | 10,41,690 | ₹20.00 | 10.61% | 3.17% |
| 6 | KOTAK SPECIAL OPPORTUNITIES FUND | 10,41,690 | ₹20.00 | 10.61% | 3.17% |
| 7 | GOLDMAN SACHS FUNDS-GOLDMAN SACHS INDIA EQUITY PORTFOLIO | 10,41,690 | ₹20.00 | 10.61% | 3.17% |
| 8 | 360 ONE EQUITY OPPORTUNITY FUND-SERIES IV | 5,20,884 | ₹10.00 | 5.31% | 1.59% |
| 9 | EDELWEISS EQUITY SAVINGS FUND | 2,51,007 | ₹4.82 | 2.56% | 0.76% |
| 10 | EDELWEISS RECENTLY LISTED IPO FUND | 1,50,675 | ₹2.89 | 1.54% | 0.46% |
| 11 | ABAKKUS GROWTH FUND | 5,20,884 | ₹10.00 | 5.31% | 1.59% |
| 12 | BANK OF INDIA MID CAP FUND | 3,66,600 | ₹7.04 | 3.74% | 1.12% |
| 13 | BANK OF INDIA BUSINESS CYCLE FUND | 1,54,284 | ₹2.96 | 1.57% | 0.47% |
| 14 | BNP PARIBAS FUNDS EMERGING MARKETS CLIMATE SOLUTIONS | 4,01,683 | ₹7.71 | 4.09% | 1.22% |
| 15 | BAJAJ LIFE INSURANCE CO.LTD. | 3,38,520 | ₹6.50 | 3.45% | 1.03% |
| 16 | KOTAK MAHINDRA LIFE INSURANCE CO.LTD. | 3,38,520 | ₹6.50 | 3.45% | 1.03% |
| 17 | CITIGROUP GLOBAL MARKETS MAURITIUS PVT.LTD. | 2,60,598 | ₹5.00 | 2.66% | 0.79% |
| 18 | SUSQUEHANNA PACIFIC PTY.LTD. | 2,60,598 | ₹5.00 | 2.66% | 0.79% |
| Total | 98,14,393 | ₹188.44 | 100% | 29.87% | |
Last Updated on 06-Jul-2026 18:10:14