Loading...
| # | Anchor Investor | Shares Allotted | Amt (ā¹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | MOTILAL OSWAL FINVEST LTD. | 2,41,200 | ā¹4.90 | 15.62% | 4.45% |
| 2 | SANSHI FUND-I | 2,41,200 | ā¹4.90 | 15.62% | 4.45% |
| 3 | SHUBHKAM VENTURES (INDIA) PVT.LTD. | 2,41,200 | ā¹4.90 | 15.62% | 4.45% |
| 4 | NAVBHARAT INVESTMENT TRUST-NAVBHARAT INVESTMENT OPPORTUNITIES FUND | 74,400 | ā¹1.51 | 4.82% | 1.37% |
| 5 | TIGER STRATEGIES FUND 1 | 74,400 | ā¹1.51 | 4.82% | 1.37% |
| 6 | SMALL INDUSTRIES DEVELOPMENT BANK OF INDlA | 73,800 | ā¹1.50 | 4.78% | 1.36% |
| 7 | EKAMYA PRAGATI SCHEME 1 | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 8 | FINAVENUE CAPITAL TRUST-FINAVENUE GROWTH FUND | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 9 | FINVESTA FIRST | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 10 | HEM GROWTH OPPORTUNITIES FUND | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 11 | INDIA MAX INVESTMENT FUND LTD. | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 12 | INNOVATIVE VISION FUND | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 13 | KUBER INDIA FUND | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 14 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 15 | SB OPPORTUNITIES FUND II | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 16 | SUNRISE INVESTMENT TRUST-SUNRISE INVESTMENT OPPORTUNITIES FUND | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 17 | TATTVAM AIF TRUST-Aanjay Ageless AIF Fund | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| 18 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 49,800 | ā¹1.01 | 3.23% | 0.92% |
| Total | 15,43,800 | ā¹31.34 | 100% | 28.46% | |
Last Updated on 29-Jun-2026 07:14:39