Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | SANSHI FUND-I | 1,44,600 | โน3.01 | 35.29% | 9.95% |
| 2 | MERU INVESTMENT FUND PCC-CELL 1 | 1,20,600 | โน2.51 | 29.43% | 8.30% |
| 3 | FORTUNE HANDS GROWTH FUND-FORTUNE HANDS GROWTH FUND SCHEME I | 96,000 | โน2.00 | 23.43% | 6.60% |
| 4 | SHINE STAR BUILD-CAP PVT.LTD. | 48,600 | โน1.01 | 11.86% | 3.34% |
| Total | 4,09,800 | โน8.52 | 100% | 28.19% | |
Last Updated on 29-Jun-2026 07:18:45