Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | SB OPPORTUNITIES FUND II | 1,70,000 | โน1.02 | 13.34% | 3.78% |
| 2 | COMPACT STRUCTURE FUND | 1,90,000 | โน1.14 | 14.91% | 4.22% |
| 3 | SKG INDIA SMALL AND MIDCAP FUND | 2,14,000 | โน1.28 | 16.80% | 4.76% |
| 4 | UPSURGE OPPORTUNITIES FUND I | 3,32,000 | โน1.99 | 26.06% | 7.38% |
| 5 | J4S VENTURE FUND-I | 2,00,000 | โน1.20 | 15.70% | 4.44% |
| 6 | LONGTHRIVE CAPITAL VCC-TRENDVIEW CAPITAL FUND | 1,68,000 | โน1.01 | 13.19% | 3.73% |
| Total | 12,74,000 | โน7.64 | 100% | 28.31% | |
Last Updated on 03-Jul-2026 16:45:11