Loading...
| # | Anchor Investor | Shares Allotted | Amt (₹ Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | TATA AIG GENERAL INSURANCE CO.LTD. | # | ₹1,58,815 | 5.00% | 5.56% |
| 2 | SBI SELECT EQUITIES FUND | # | ₹1,58,731 | 5.00% | 5.56% |
| 3 | SBI CONSERVATIVE HYBRID FUND | # | ₹1,27,887 | 4.03% | 4.48% |
| 4 | SBI EQUITY SAVINGS FUND | # | ₹3,79,995 | 11.97% | 13.30% |
| 5 | SBI INFRASTRUCTURE FUND | # | ₹3,17,485 | 10.00% | 11.11% |
| 6 | SBI LONG TERM ADVANTAGE FUND-SERIES I | # | ₹35,015 | 1.10% | 1.23% |
| 7 | SBI LONG TERM ADVANTAGE FUND-SERIES II | # | ₹35,015 | 1.10% | 1.23% |
| 8 | SBI LONG TERM ADVANTAGE FUND-SERIES III | # | ₹57,011 | 1.80% | 2.00% |
| 9 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | # | ₹12,69,564 | 39.99% | 44.44% |
| 10 | 238 PLAN ASSOCIATES LLC | # | ₹3,17,485 | 10.00% | 11.11% |
| Total | 28,57,003 | ₹90.00 | 100% | 30.00% | |
Last Updated on 25-Aug-2025 09:41:40