Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | TAURUS MUTUAL FUND | 11,00,000 | โน15.18 | 30.65% | 9.19% |
| 2 | HOLANI VENTURE CAPITAL FUND-HOLANI VENTURE CAPITAL FUND I | 9,63,700 | โน13.30 | 26.85% | 8.05% |
| 3 | MINT FOCUSED GROWTH FUND PCC-CELL 1 | 7,75,000 | โน10.70 | 21.60% | 6.48% |
| 4 | VENUS INVESTMENTS VCC-VENUS STELLAR FUND | 7,50,000 | โน10.35 | 20.90% | 6.27% |
| Total | 35,88,700 | โน49.52 | 100% | 29.99% | |
Last Updated on 01-Jul-2026 04:59:18