Loading...
| # | Anchor Investor | Shares Allotted | Amt (โน Cr) | % Allocated | % of Issue |
|---|---|---|---|---|---|
| 1 | BHARAT VENTURE OPPORTUNITIES FUND | 3,28,800 | โน5.66 | 26.83% | 7.63% |
| 2 | MOTILAL OSWAL FINVEST LTD. | 3,28,800 | โน5.66 | 26.83% | 7.63% |
| 3 | SANSHI FUND-I | 1,64,800 | โน2.83 | 13.45% | 3.83% |
| 4 | MERU INVESTMENT FUND PCC-CELL 1 | 1,64,000 | โน2.82 | 13.38% | 3.81% |
| 5 | HEM GROWTH OPPORTUNITIES FUND | 64,000 | โน1.10 | 5.22% | 1.49% |
| 6 | RAJASTHAN GLOBAL SECURITIES PVT.LTD. | 58,400 | โน1.00 | 4.77% | 1.36% |
| 7 | TATTVAM AIF TRUST-Aanjay Ageless AIF Fund | 58,400 | โน1.00 | 4.77% | 1.36% |
| 8 | VIKASA INDIA EIF I FUND-INCUBE GLOBAL OPPORTUNITIES | 58,400 | โน1.00 | 4.77% | 1.36% |
| Total | 12,25,600 | โน21.08 | 100% | 28.45% | |
Last Updated on 28-May-2026 18:10:11