FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
Issue | Price | Record Date | Open Date | Close Date | Listing Date | Status | Rating |
---|---|---|---|---|---|---|---|
Mittal Life Style | 2 | 3rd Oct 2024 | Awaiting | Awaiting | Awaiting | Upcoming | 3 |
Sahana System | 890 | 25th Sep 2024 | 11th Oct 2024 | 25th Oct 2024 | Awaiting | Upcoming | 3 |
Geojit Financial Services | 50 | 7th Oct 2024 | 15th Oct 2024 | 23rd Oct 2024 | 11th Nov 2024 | Upcoming | 3 |
Purple Finance | 40 | 26th Sep 2024 | 4th Oct 2024 | 11th Oct 2024 | 23rd Oct 2024 | Upcoming | 3 |
Tilak Ventures | 2.2 | 13th Sep 2024 | 3rd Oct 2024 | 11th Oct 2024 | 22nd Oct 2024 | Open | 3 |
Advik Capital Ltd | 2.5 | 12th Sep 2024 | 24th Sep 2024 | 10th Oct 2024 | Awaiting | Open | 3 |
Zerodha Trade@20Want to start your investment journey, join India’s Pioneer Discount Broker – ZERODHA – Free Delivery Trade, Maximum Rs 20 for F&O and Intraday, Free Direct Mutual Fund investment.Open Zerodha Account | |||||||
Rapid Investments | 100 | 18th Sep 2024 | 26th Sep 2024 | 10th Oct 2024 | 18th Sep 2024 | Open | 3 |
Narmada Agrobase | 15 | 16th Sep 2024 | 30th Sep 2024 | 9th Oct 2024 | 24th Oct 2024 | Open | 3 |
A B Infrabuild | 18 | 17th May 2024 | 24th Sep 2024 | 4th Oct 2024 | 21st Oct 2024 | Open | 3 |
Ganesha Ecoverse | 35 | 9th Sep 2024 | 20th Sep 2024 | 4th Oct 2024 | 18th Oct 2024 | Open | 3 |
Oriental Trimex | 11 | 5th Sep 2024 | 19th Sep 2024 | 4th Oct 2024 | Awaiting | Open | 3 |
Synergy Green Industries | 325 | 11th Sep 2024 | 23rd Sep 2024 | 4th Oct 2024 | 21st Oct 2024 | Open | 3 |
Sadhana Nitrochem | 6.06 | 13th Sep 2024 | 20th Sep 2024 | 4th Oct 2024 | Awaiting | Open | 3 |
Srivari Spices And Foods | 175 | 4th Sep 2024 | 24th Sep 2024 | 3rd Oct 2024 | 15th Oct 2024 | Open | 3 |
Patel Integrated Logistics | 18 | 6th Sep 2024 | 19th Sep 2024 | 1st Oct 2024 | 18th Oct 2024 | Closed | 3 |
Emerald Leisures | 12.5 | 10th Sep 2024 | 17th Sep 2024 | 30th Sep 2024 | 11th Oct 2024 | Closed | 3 |
Akshar Spintex | 1 | 23rd Aug 2024 | 9th Sep 2024 | 30th Sep 2024 | 15th Oct 2024 | Closed | 3 |
Vardhman Polytex | 6 | 28th Aug 2024 | 12th Sep 2024 | 27th Sep 2024 | 11th Oct 2024 | Closed | 3 |
Modern Engineering and Projects | 40 | 26th Aug 2024 | 5th Sep 2024 | 25th Sep 2024 | Awaiting | Closed | 3 |
Sru Steels | 10 | 31st Aug 2024 | 9th Sep 2024 | 24th Sep 2024 | 3rd Oct 2024 | Closed | 3 |
Ducon Infratechnologies | 7 | 30th Aug 2024 | 12th Sep 2024 | 24th Sep 2024 | 10th Oct 2024 | Closed | 3 |
Dhyaani Tradeventtures | 23 | 23rd Aug 2024 | 5th Sep 2024 | 19th Sep 2024 | Awaiting | Closed | 3 |
Atal Realtech | 7 | 22nd Aug 2024 | 2nd Sep 2024 | 19th Sep 2024 | Awaiting | Closed | 3 |
Orient Green Power | 13 | 13th Aug 2024 | 27th Aug 2024 | 13th Sep 2024 | 27th Sep 2024 | Closed | 3 |
Vinny Overseas | 2 | 14th Aug 2024 | 27th Aug 2024 | 10th Sep 2024 | 18th Sep 2024 | Closed | 3 |
Please bring back them