| IPO Listing At | BSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹88.88 Cr |
| Reserved for Market Maker | ₹4.45 Cr |
| Net Issue Size | ₹88.88 Cr |
| Fresh Issue | ₹84.43 Cr |
| Face Value | ₹10 Per Equity Share |
| Issue Price | ₹110.00 per share |
| BSE Code | 544708 |
| Registrar | MAS Services Ltd. |
| Lead Managers | ERUDORE CAPITAL Pvt.Ltd. |
| Allotment Status | |
| DRHP |
| Final Prospectus |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,400 shares · Multiples of 1,200 shares
Yashhtej Industries (India) Limited is involved in the processing and manufacturing of soybean crude oil using the solvent extraction method. Alongside crude oil production, the company manufactures Soybean De-Oiled Cake (DOC), a protein- and mineral-rich by-product obtained after extracting oil from soybeans, widely used in animal feed and related industries.
The company primarily operates in the B2B segment, supplying soybean crude oil to customers who further refine it into edible oil. In addition to its core agro-processing activities, Yashhtej Industries has diversified into solar power generation and supplies electricity as part of its renewable energy initiatives.
Product Portfolio:
Key Competitive Strengths:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital Expenditures | 63.88 |
| 2 | Funding of Working Capital Requirements | 6.11 |
| 3 | General Corporate Expenses | 9.50 |
| 4 | Issue Expenses | 9.39 |
| Total | 88.88 |
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 77.57 | 75.20 | 55.77 | 25.25 |
| Total Income | 191.22 | 324.96 | 59.25 | 12.00 |
| Profit After Tax | 7.25 | 11.57 | 1.13 | -0.58 |
| EBITDA | 12.44 | 21.02 | 2.59 | -0.58 |
| NET Worth | 26.87 | 19.62 | 8.05 | -0.48 |
| Reserves and Surplus | 11.87 | 12.12 | 0.55 | -0.58 |
| Total Borrowing | 37.47 | 43.85 | 33.91 | 16.62 |
| Amount in ₹ Crore | ||||
| KPI | Sep 30, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 31.19% | 83.61% |
| ROCE | 17.98% | 30.55% |
| Debt / Equity | 1.39% | 2.23% |
| RoNW | 26.98% | 58.96% |
| PAT Margin | 3.79% | 3.56% |
| EBITDA Margin | 6.51% | 6.47% |
| Price to Book Value | 6.14 | 8.41 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.71 | 6.28 |
| P/E (x) | 14.26 | 17.51 |
| Promoter Holding | 100.00% | 65% |
| Market Cap | ₹253.88 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Lead manager(s) fees including underwriting commission | 6.39 |
| 2 | Brokerage, selling commission and upload fees | 0.06 |
| 3 | Registrars to the issue | 0.03 |
| 4 | Legal Advisors | 0.14 |
| 5 | Advertising and marketing expenses | 1.00 |
| 6 | Regulators including stock exchanges | 0.28 |
| 7 | Printing and distribution of issue stationary | 0.01 |
| 8 | Others, if any (to be specified). | 1.46 |
| Total | 9.39 |
Last Updated on 05-Mar-2026 12:58:05