| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Total Issue Size | ₹80.11 Cr |
| Reserved for Market Maker | ₹4.06 Cr |
| Net Issue Size | ₹80.11 Cr |
| Fresh Issue | ₹76.05 Cr |
| Face Value | ₹10 Per Equity Share |
| Price Band | ₹138.00-145.00 per share |
| NSE Code | YAAP |
| Registrar | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Socradamus Capital Pvt.Ltd. |
| Allotment Status | |
| DRHP |
| RHP |
| Final Prospectus |
| Anchor List |
![]() ₹0 A/C OpeningFree MF ₹20F&O Trade ₹0Delivery 1Cr+Customers Open Free Account → |
![]() ₹0 A/C Opening₹0 AMC Trading Account ₹20F&O Trade ₹20Delivery FreeIPO Apply Open Free Account → |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 2,000 shares · Multiples of 1,000 shares
Yaap Digital Private Limited (YAAP) is a modern digital content and marketing solutions company focused on delivering end-to-end brand experiences. The company blends creativity, technology, and data analytics to provide integrated marketing solutions across multiple platforms.
YAAP operates at the convergence of design, discovery, and distribution, enabling brands to create impactful narratives and drive measurable engagement. As of August 29, 2025, the company has an international presence across India, the United Arab Emirates, and Singapore, operating under the “YAAP” brand along with its wholly owned subsidiaries.
Service Offerings
Design: Development of immersive brand experiences through creative design, digital content, packaging solutions, and platform-based communication.
As of June 30, 2025, the company employed a total workforce of 102 professionals.
Competitive Strengths
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding part payment of purchase consideration for the proposed acquisition of GoZoop Online Private Limited (“GoZoop”) | 34.00 |
| 2 | Funding capital expenditure to be incurred for Establishment of an AI-Led Short-Form Content Production Hub (“ACP Hub”) | 4.01 |
| 3 | Funding the incremental working capital requirements; and | 16.00 |
| 4 | Funding inorganic growth through unidentified acquisitions and general corporate purposes | 14.77 |
| 5 | Issue Expenses | 11.34 |
| Total | 80.11 |
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 82.86 | 115.10 | 90.78 | 52.18 |
| Total Income | 91.42 | 154.40 | 113.06 | 78.04 |
| Profit After Tax | 9.21 | 11.93 | 2.51 | -2.60 |
| EBITDA | 12.50 | 15.65 | 5.98 | -0.70 |
| NET Worth | 31.22 | 22.25 | 9.95 | 7.20 |
| Reserves and Surplus | 15.82 | 20.54 | 8.30 | 5.57 |
| Total Borrowing | 25.35 | 22.80 | 22.74 | 19.71 |
| Amount in ₹ Crore | ||||
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 34.43% | 74.11% |
| ROCE | 26.43% | 45.07% |
| Debt / Equity | 0.81% | 1.02% |
| RoNW | 29.48% | 53.63% |
| PAT Margin | 10.21% | 7.82% |
| EBITDA Margin | 13.86% | 10.26% |
| Price to Book Value | 9.78 |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.74 | 5.86 |
| P/E (x) | 18.72 | 24.73 |
| Promoter Holding | 80.19% | 59.02% |
| Market Cap | ₹303.53 Cr. | |
| # | Issue Expenses | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Book Running Lead Manager fees including underwriting commission | 4.36 |
| 2 | Brokerage, selling commission and upload fees | 0.01 |
| 3 | Registrar to the Issue | 0.01 |
| 4 | Legal Advisors | 0.03 |
| 5 | Advertising and marketing expenses | 6.48 |
| 6 | Regulators including stock exchanges | 0.05 |
| 7 | Printing and distribution of issue stationary | 0.01 |
| 8 | Others, if any (market making, depositories, secretarial, peer review auditors, etc.) | 0.41 |
| Total | 11.34 |
Last Updated on 06-Mar-2026 08:09:10