| IPO Listing At | NSE SME |
| SME IPO Issue Type | Fixed Price Issue |
| Total Issue Size | ₹9.56 Cr |
| Reserved for Market Maker | ₹0.00 Cr |
| Net Issue Size | ₹9.56 Cr |
| Fresh Issue | ₹9.08 Cr |
| Face Value | โน10 Per Equity Share |
| Issue Price | โน86.00 per share |
| Discount | Retail: 0.00 |
| NSE Code | WOMANCART |
| Registrar | Maashitla Securities Pvt.Ltd. |
| Lead Managers | Narnolia Financial Services Ltd. |
Disclaimer: GMP is sourced from grey market dealers and is indicative only. Always conduct your own due diligence.
* Allotment, Refund, Demat Credit & Listing dates are tentative and subject to change.
Minimum bid: 1,600 shares and in multiples thereof
Incorporated in 2018, WomanCart is an online retail platform catering to a wide range of beauty brands and wellness products for skin care, hair care, and body care for both men and women. The company offers more than 100 skincare brands to its consumers. The company also has an offline store in Shalimar Bagh in Delhi opened in April 2022. The company established its 4 subsidiaries which acquired running online businesses listed on an online website.
The company also has launched its beauty brands such as Wondercurve, Sayda Jewels, Faeezah & Feya.
The company follows a policy of quick delivery, customer satisfaction, and easy returns.
The company's core strength lies in the following:
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (โน Cr.) |
|---|---|---|
| 1 | To meet out the expenses on Branding and Marketing | 1.36 |
| 2 | To meet the expenses on App Development | 0.14 |
| 3 | To meet out the Working Capital requirements. | 5.70 |
| 4 | To meet out the General Corporate Purposes; | 1.28 |
| Period Ended | 31 Aug 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 8.79 | 5.15 | 3.85 | 1.35 |
| Total Income | 7.65 | 8.75 | 4.26 | 1.35 |
| Profit After Tax | 0.54 | 0.47 | 0.21 | -0.18 |
| NET Worth | 5.61 | 3.11 | 2.64 | 0.16 |
| Reserves and Surplus | 2.51 | 2.00 | 1.53 | -0.19 |
| Total Borrowing | 1.70 | 1.22 | 0.79 | 0.92 |
| Amount in ₹ Crore | ||||
| KPI | |
|---|---|
| ROE | 15.11% |
| ROCE | 17.97% |
| Debt / Equity | 0.10% |
| RoNW | 15.11% |
| PAT Margin | 5.38% |
| Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (โน) | 1.70 | |
| P/E (x) | 50.67 | 14.65 |
| Promoter Holding | 78.01% | 57.40% |
| Market Cap | โน36.19 Cr. | |